MIC-3000 · CompactPCI blade
One series, 39 configurations. The configurations differ in 4 CPU options — everything else is identical.
Compute module only, mounted onto the back of a matching display frame.
True for every configuration in the series
The items below stay the same whichever configuration you pick — no need to re-check after choosing.
- Digital I/O (DIO)
- No
- Cooling
- Fan-cooled
Choose a configuration
Filter quickly, then click a model number for the full specs. Not sure which one, send us your installation conditions and our engineers will pick for you.
Showing 39 / 39 configurations
| Select for comparison | Model number | CPU | Environment | Ports · I/O | Reference price |
|---|---|---|---|---|---|
| MIC-3023A1-L1S1 | — | -40~70°C Fan-cooled · — | — — | ||
| MIC-3023A1-L1S2 | — | -40~70°C Fan-cooled · — | — — | ||
| MIC-3042C-AE | — | 0~45°C Fan-cooled · 100–254 VDC | — — | ||
| MIC-3042CE | — | 0~45°C Fan-cooled · — | — — | ||
| MIC-3329C1-D2E | Atom E3845 | -40~70°C Fan-cooled · — | 1 COM · 4 LAN — | ||
| MIC-3329C2-D2E | Atom E3845 | -40~70°C Fan-cooled · — | 6 LAN — | ||
| MIC-3329C3-D2E | Atom E3845 | -40~70°C Fan-cooled · — | 2 COM · 2 LAN — | ||
| MIC-3329R1-D1E | — | -40~70°C Fan-cooled · — | 2 COM · 2 LAN — | ||
| MIC-3332C1-D1E | Core i7-6822EQ | -25~70°C Fan-cooled · — | 1 COM · 6 LAN — | ||
| MIC-3332C1-S1E | Core i7-6822EQ | -25~70°C Fan-cooled · — | 1 COM · 2 LAN — | ||
| MIC-3332C4-D2E | Core i7-6822EQ | -25~70°C Fan-cooled · — | 2 COM · 4 LAN — | ||
| MIC-3399A2-M6E | Core i7-6820EQ | 0~55°C Fan-cooled · — | 2 COM · 5 LAN — | ||
| MIC-3399A3-M8E | Core i7-6820EQ | 0~55°C Fan-cooled · — | 2 COM · 5 LAN — | ||
| MIC-3399C1-M8E | Core i3-6100E | 0~55°C Fan-cooled · — | 2 COM · 5 LAN — | ||
| MIC-3810-A1D1 | — | -40~70°C Fan-cooled · — | 1 PCIe — | ||
| MIC-3811-A1S1 | — | -40~85°C Fan-cooled · — | — — | ||
| MIC-3812-A1D1 | — | -40~70°C Fan-cooled · — | — — | ||
| MIC-3812-B1D1 | — | -40~70°C Fan-cooled · — | — — | ||
| MIC-3812G-A2000 | — | -40~70°C Fan-cooled · — | — — | ||
| MIC-3812G-A4500 | — | -40~70°C Fan-cooled · — | — — | ||
| MIC-3812V2-2000A | — | -40~70°C Fan-cooled · — | — — | ||
| MIC-3812V2-3500A | — | -40~70°C Fan-cooled · — | — — | ||
| MIC-3812V2-5000A | — | -40~70°C Fan-cooled · — | — — | ||
| MIC-3820-A1S1 | — | -40~85°C Fan-cooled · — | — — | ||
| MIC-3821-A1S1 | — | -40~70°C Fan-cooled · — | 1 LAN — | ||
| MIC-3840-A1S1 | — | -40~70°C Fan-cooled · — | 8 COM — | ||
| MIC-3850-A3D1 | — | -40~70°C Fan-cooled · — | 1 COM · 10 LAN — | ||
| MIC-3850-B1S1 | — | -40~70°C Fan-cooled · — | 1 COM · 10 LAN — | ||
| MIC-3850-B3D1 | — | -40~70°C Fan-cooled · — | 1 COM · 10 LAN — | ||
| MIC-3860-A1S1 | — | -40~70°C Fan-cooled · — | 4 LAN — | ||
| MIC-3860-B1S1 | — | -40~70°C Fan-cooled · — | 4 LAN — | ||
| MIC-3860-C1S1 | — | -40~70°C Fan-cooled · — | 4 LAN PoE | ||
| MIC-3860-D1S1 | — | -40~70°C Fan-cooled · — | 4 LAN PoE | ||
| MIC-3861-A1S1 | — | 0~70°C Fan-cooled · — | 4 LAN — | ||
| MIC-3861-B1S1 | — | 0~70°C Fan-cooled · — | 2 LAN — | ||
| MIC-3861-C1S1 | — | 0~70°C Fan-cooled · — | 2 LAN — | ||
| MIC-3890AC-A1D1 | — | -40~70°C Fan-cooled · 90–264 VDC | — — | ||
| MIC-3890DC-A1D1 | — | -40~85°C Fan-cooled · 17–160 VDC | — — | ||
| MIC-3954F-A1S1 | — | -40~70°C Fan-cooled · — | — — |
No configuration matches these filters. Remove a condition, or ask an engineer — the version you need may be orderable even if it is not on the site.
Tick 2–3 configurations in the first column to put them side by side — the comparison page highlights exactly the cells that differ, so you don’t have to scan every row.
Not sure which configuration fits?
Describe the installation site — temperature, vibration, power supply, devices to connect — and IPC247 engineers will build a complete configuration for those conditions.