UPC-300
One series, 32 configurations. The configurations differ in 19 CPU options — everything else is identical.
Standalone box PC, no display included.
Choose a configuration
Filter quickly, then click a model number for the full specs. Not sure which one, send us your installation conditions and our engineers will pick for you.
Showing 32 / 32 configurations
| Select for comparison | Model number | CPU | Environment | Ports · I/O | Reference price |
|---|---|---|---|---|---|
| UPC-302A-1 | Core i3-1215U | 0~50°C Fanless · — | — — | ||
| UPC-302A-2 | Core i5-1235U | 0~50°C Fanless · — | — — | ||
| UPC-302A-3 | Core i7-1250U | 0~50°C Fanless · — | — — | ||
| UPC-302B | Core i3-1215U | 0~50°C Fanless · — | 2 LAN — | ||
| UPC-302D | Core i3-1215U | 0~50°C Fanless · — | 5 COM · 2 LAN — | ||
| UPC-302F | Core i3-1215U (6 nhan/8 luong, 1.2-4.4GHz, cache 10MB, do hoa Intel UHD Graphics) | 0~50°C Fan-cooled · 9–36 VDC | 4 COM · 2 LAN — | ||
| UPC-306A | Celeron J1900 | 0~50°C Fanless · — | — — | ||
| UPC-306A-1 | Celeron J1900, 2.0-2.42GHz, 4 cores, 4 threads, 2M Cache, 22nm | — Fanless · — | 8 COM · 2 LAN — | ||
| UPC-306D | Celeron J1900 | 0~50°C Fanless · — | 5 COM · 2 LAN — | ||
| UPC-306F | Celeron J1900 (4 nhan/4 luong, 2.0-2.4GHz, cache 2MB, do hoa Intel HD Graphics) | 0~50°C Fan-cooled · 9–36 VDC | 4 COM · 2 LAN — | ||
| UPC-307A | Celeron J6412 | 0~50°C Fanless · — | — — | ||
| UPC-307D | Celeron J6412 | 0~50°C Fanless · — | 5 COM · 2 LAN — | ||
| UPC-307F | Celeron J6412 (4 nhan/4 luong, 2.0-2.6GHz, cache 1.5MB, do hoa Intel UHD Graphics) | 0~50°C Fan-cooled · 9–36 VDC | 4 COM · 2 LAN — | ||
| UPC-308A-1 | Core i3-7100U Dual Core, 2.4 GHz, 4M Cache | — Fanless · — | 8 COM · 2 LAN — | ||
| UPC-308A-2 | Core i5-7200U Dual Core, 2.50-3.10 GHz, 4M Cache | — Fanless · — | 8 COM · 2 LAN — | ||
| UPC-308A-3 | Core i7-7500U Dual Core, 2.70-3.50 GHz, 4M Cache | — Fanless · — | 8 COM · 2 LAN — | ||
| UPC-309A-1 | Core i3-10110U | 0~50°C Fanless · — | 6 COM · 2 LAN — | ||
| UPC-309A-2 | Core i5-10210U | 0~50°C Fanless · — | 6 COM · 2 LAN — | ||
| UPC-309A-3 | Core i7-10510U | 0~50°C Fanless · — | 6 COM · 2 LAN — | ||
| UPC-309C | Core i3-10110U | 0~50°C Fanless · — | 4 COM · 2 LAN — | ||
| UPC-309C-1 | i3-10110U | 0~50°C Fanless · — | 4 COM · 2 LAN — | ||
| UPC-309C-2 | i5-10210U | 0~50°C Fanless · — | 4 COM · 2 LAN — | ||
| UPC-309C-3 | i7-10510U | 0~50°C Fanless · — | 4 COM · 2 LAN — | ||
| UPC-309D | Core i3-10110U | 0~50°C Fanless · — | 5 COM · 2 LAN — | ||
| UPC-309D-1 | Core i3-10110U | 0~50°C Fanless · — | 5 COM · 2 LAN — | ||
| UPC-309D-2 | Core i5-10210U | 0~50°C Fanless · — | 5 COM · 2 LAN — | ||
| UPC-309D-3 | Core i7-10510U | 0~50°C Fanless · — | 5 COM · 2 LAN — | ||
| UPC-309F | Core i3-10110U (2 nhan/4 luong, 2.1-4.1GHz, cache 4MB, do hoa Intel UHD Graphics) | 0~50°C Fan-cooled · 9–36 VDC | 4 COM · 2 LAN — | ||
| UPC-309R | Core i3-10110U (2 nhan/4 luong, 2.1-4.1GHz, cache 4MB, do hoa Intel UHD Graphics) | 0~50°C Fan-cooled · — | 6 COM · 2 LAN — | ||
| UPC-309R-1 | i3-10110U | 0~70°C Fanless · 9–36 VDC | 6 COM · 2 LAN — | ||
| UPC-309R-2 | i5-10210U | 0~70°C Fanless · 9–36 VDC | 6 COM · 2 LAN — | ||
| UPC-309R-3 | i7-10510U | 0~70°C Fanless · 9–36 VDC | 6 COM · 2 LAN — |
No configuration matches these filters. Remove a condition, or ask an engineer — the version you need may be orderable even if it is not on the site.
Tick 2–3 configurations in the first column to put them side by side — the comparison page highlights exactly the cells that differ, so you don’t have to scan every row.
Not sure which configuration fits?
Describe the installation site — temperature, vibration, power supply, devices to connect — and IPC247 engineers will build a complete configuration for those conditions.