SKY-602E3-S20A1
Máy chủ GPU dạng Mid Tower kích thước nhỏ gọn công nghiệp, hỗ trợ dải nhiệt hoạt động 0 ~ 40°C, khả năng chống sốc 10G và chống rung 0.3 Grms. Thiết bị linh hoạt lắp đặt Desktop, Wall mount hoặc Rack mount, trang bị bộ nguồn công suất cao 2000W đạt chuẩn 80 Plus Platinum cùng bộ vi xử lý AMD EPYC Embedded 8004 Series và bộ nhớ RAM DDR5 ECC lên đến 576GB.
- Khả năng chống rung 0.3 Grms khi hoạt động, chống sốc 10G (11ms)
- Hỗ trợ đa dạng phương thức lắp đặt: Desktop, Wall mount, Rack mount
- Nguồn công suất lớn 2000W đạt chứng nhận 80 Plus Platinum
- Hỗ trợ bộ vi xử lý AMD EPYC Embedded 8004 Series tối đa 64 nhân / 128 luồng
Contact us for a quote. We don’t have enough basis to publish a reference range for this model — we quote precisely once we know the configuration you need.
Industrial factors
| Operating temperature range | 0 ~ 40 °C |
|---|---|
| Power input | 100-240 VAC |
| Mounting | Desktop, Wall mount, Rack mount |
| Dimensions (mm) | 216 x 170 x 425 |
| Weight (kg) | 16 |
| Vibration resistance | 0.3 Grms (Operating) / 1.88 Grms (Non-Operating) — 5 ~ 500 Hz |
Computing
| CPU | AMD EPYC Embedded 8004 Series |
|---|---|
| Socket | LGA4844 |
| RAM | DDR5 · 6 slots · up to 576GB |
| Storage | 2× 2.5" SATA SSD internal · 2× M.2 2280 (SATA + PCIe) |
| GPU | Aspeed AST2600 |
| PCI/PCIe expansion slots | 6 |
Connectivity & I/O
| COM | 1× Rear · 2× Internal |
|---|---|
| LAN | 2× 10GbE Intel X710-AT2 · 1× |
| USB | 2× USB USB 3.2 Gen1 · 1× USB USB 2.0 Pin Header |
| Display outputs | 1× VGA |
| Expansion | 1× PCIe x16 · 1× PCIe x16 · 1× PCIe x16 · 1× PCIe x16 · 1× PCIe x16 · 1× PCIe x16 |
Need a complete-set price with RAM, storage and mounting accessories for this model? Leave your number — an engineer will reply within 4 working hours.
We only use this number to answer your request.
Optional accessories & modules (10 items)
| 1970005915N001 | 1U CPU Heatsink |
|---|---|
| 1960002043T000 | Wall mount bracket (need to order 2 pcs as a set) |
| 1970005926N001 | 2U CPU cooler |
| 1700027928-01 | UL power core (125 V,15 A) |
| 1700027909-02 | BSMI power core (125 V,15 A) |
| 1702002605 | EU power core (250 V,10 A) |
| 96PSRM-A1K2WCRPA | 1200W CRPS module |
| 96PSRM-A2KWCRPA | 2000W CRPS module |
| 1700035522-01 | 12V2x6 to 12V2x6 right angle type, up to 600W |
| 1700035523-01 | 12V2x6 to 12V2x6 vertical type, up to 600W |
Other configurations in the SKY-600 series
Same chassis, same mounting — they differ in screen size and CPU. If the model above isn’t quite right, switching to one of these is usually enough.
Equivalent products from other series
Different series — some even a different brand — but the same machine type with closely matching key specs. We cross-check compatibility against the manufacturer’s documentation before quoting.