MXM · module đồ hoạ
One series, 11 configurations.
Add-on module, not used on its own.
True for every configuration in the series
The items below stay the same whichever configuration you pick — no need to re-check after choosing.
- Power over Ethernet
- No PoE
- Digital I/O (DIO)
- No
- Cooling
- Fan-cooled
Choose a configuration
Filter quickly, then click a model number for the full specs. Not sure which one, send us your installation conditions and our engineers will pick for you.
| Select for comparison | Model number | CPU | Temp. range | Cooling | Ports | PoE · DIO | Reference price |
|---|---|---|---|---|---|---|---|
| MXM-A1000-R10 | — | — | Fan-cooled | — | — | ||
| MXM-A2000-R10 | — | — | Fan-cooled | — | — | ||
| MXM-A4500-R10 | — | — | Fan-cooled | — | — | ||
| MXM-A500-R10 | — | — | Fan-cooled | — | — | ||
| MXM-AD2000-R10 | — | — | Fan-cooled | — | — | ||
| MXM-AD3500-R10 | — | — | Fan-cooled | — | — | ||
| MXM-AD5000-R10 | — | — | Fan-cooled | — | — | ||
| MXM-E9174-01 | — | — | Fan-cooled | — | — | ||
| MXM-P2000-01 | — | — | Fan-cooled | — | — | ||
| MXM-RTX3000-R10 | — | — | Fan-cooled | — | — | ||
| MXM-T1000-R10 | — | — | Fan-cooled | — | — |
No configuration matches these filters. Remove a condition, or ask an engineer — the version you need may be orderable even if it is not on the site.
Tick 2–3 configurations in the first column to put them side by side — the comparison page highlights exactly the cells that differ, so you don’t have to scan every row.
Not sure which configuration fits?
Describe the installation site — temperature, vibration, power supply, devices to connect — and IPC247 engineers will build a complete configuration for those conditions.