UTC-300
One series, 42 configurations. The configurations differ in 5 screen sizes, 8 CPU options, 2 touch types — everything else is identical.
Display and computer in one unit, mounted straight onto the cabinet face.
True for every configuration in the series
The items below stay the same whichever configuration you pick — no need to re-check after choosing.
- Operating temperature range
- 0 ~ 40 °C
- COM ports
- 2 ports
- LAN ports
- 2 ports
- Power over Ethernet
- No PoE
- Digital I/O (DIO)
- No
Choose a configuration
Filter quickly, then click a model number for the full specs. Not sure which one, send us your installation conditions and our engineers will pick for you.
Showing 42 / 42 configurations
| Select for comparison | Model number | Display | CPU | Environment | Ports · I/O | Reference price |
|---|---|---|---|---|---|---|
| UTC-307JP-ATB1E | 7″ · 800 x 480 450 nit · Capacitive | Celeron J6412 | 0~40°C · IP65 (FRONT PANEL) Fanless · 12–24 VDC | 2 COM · 2 LAN — | ||
| UTC-307JP-ATW1E | 7″ · 800 x 480 450 nit · Capacitive | Celeron J6412 | 0~40°C · IP65 (FRONT PANEL) Fanless · 12–24 VDC | 2 COM · 2 LAN — | ||
| UTC-307JP-USB1E | 7″ · 800 x 480 450 nit · Capacitive | Celeron J6412 | 0~40°C · IP65 (FRONT PANEL) Fanless · 12–24 VDC | 2 COM · 2 LAN — | ||
| UTC-307JP-USW1E | 7″ · 800 x 480 450 nit · Capacitive | Celeron J6412 | 0~40°C · IP65 (FRONT PANEL) Fanless · 12–24 VDC | 2 COM · 2 LAN — | ||
| UTC-310JP-ATB1E | 10.1″ · 1280 x 800 350 nit · Capacitive | Celeron J6412 | 0~40°C · IP65 (FRONT PANEL) Fanless · 12–24 VDC | 2 COM · 2 LAN — | ||
| UTC-310JP-ATW1E | 10.1″ · 1280 x 800 350 nit · Capacitive | Celeron J6412 | 0~40°C · IP65 (FRONT PANEL) Fanless · 12–24 VDC | 2 COM · 2 LAN — | ||
| UTC-310JP-USB1E | 10.1″ · 1280 x 800 350 nit · Capacitive | Celeron J6412 | 0~40°C · IP65 (FRONT PANEL) Fanless · 12–24 VDC | 2 COM · 2 LAN — | ||
| UTC-310JP-USW1E | 10.1″ · 1280 x 800 350 nit · Capacitive | Celeron J6412 | 0~40°C · IP65 (FRONT PANEL) Fanless · 12–24 VDC | 2 COM · 2 LAN — | ||
| UTC-315HP-ATB0E | 15.6″ · 1920 x 1080 220 nit · Capacitive | Core i5-8365UE | 0~40°C · IP65 (FRONT PANEL) Fan-cooled · 12–30 VDC | 2 COM · 2 LAN — | ||
| UTC-315HR-ATB0E | 15.6″ · 1920 x 1080 220 nit · Resistive | Core i5-8365UE | 0~40°C · IP65 (FRONT PANEL) Fan-cooled · 12–30 VDC | 2 COM · 2 LAN — | ||
| UTC-315IP-ATB0E | 15.6″ · 1920 x 1080 220 nit · Capacitive | Core i5-1145G7E | 0~40°C · IP65 (FRONT PANEL) Fanless · 12–30 VDC | 2 COM · 2 LAN — | ||
| UTC-315IP-ATB1E | 15.6″ · 1920 x 1080 220 nit · Capacitive | Core i3-1115G4E | 0~40°C · IP65 (FRONT PANEL) Fanless · 12–30 VDC | 2 COM · 2 LAN — | ||
| UTC-315IP-ATB2E | 15.6″ · 1920 x 1080 220 nit · Capacitive | Celeron 6305E | 0~40°C · IP65 (FRONT PANEL) Fanless · 12–30 VDC | 2 COM · 2 LAN — | ||
| UTC-315IP-ATW0E | 15.6″ · 1920 x 1080 220 nit · Capacitive | Core i5-1145G7E | 0~40°C · IP65 (FRONT PANEL) Fanless · 12–30 VDC | 2 COM · 2 LAN — | ||
| UTC-315IR-ATB0E | 15.6″ · 1920 x 1080 220 nit · Resistive | Core i5-1145G7E | 0~40°C · IP65 (FRONT PANEL) Fanless · 12–30 VDC | 2 COM · 2 LAN — | ||
| UTC-315KP-ATB0E | 15.6″ · 1920 x 1080 220 nit · Capacitive | Atom N97 | 0~40°C · IP65 (FRONT PANEL) Fanless · — | 2 COM · 2 LAN — | ||
| UTC-315KP-ATB1E | 15.6″ · 1920 x 1080 220 nit · Capacitive | Atom i3-N305 | 0~40°C · IP65 (FRONT PANEL) Fanless · — | 2 COM · 2 LAN — | ||
| UTC-315KR-ATB0E | 15.6″ · 1920 x 1080 220 nit · Resistive | Atom N97 | 0~40°C · IP65 (FRONT PANEL) Fanless · — | 2 COM · 2 LAN — | ||
| UTC-315SLP-ATB0E | 15.6″ · 1920 x 1080 400 nit · Capacitive | Core i5-14400T | 0~40°C · IP65 (FRONT PANEL) Fan-cooled · 12–24 VDC | 2 COM · 2 LAN — | ||
| UTC-315SLP-PTB0E | 15.6″ · 1920 x 1080 400 nit · Capacitive | Core i5-14400T | 0~40°C · IP65 (FRONT PANEL) Fanless · 12–24 VDC | 2 COM · 2 LAN — | ||
| UTC-318HP-ATB0E | 18.5″ · 1366 x 768 250 nit · Capacitive | Core i5-8365UE | 0~40°C · IP65 (FRONT PANEL) Fanless · 12–30 VDC | 2 COM · 2 LAN — | ||
| UTC-318HP-ATW0E | 18.5″ · 1366 x 768 250 nit · Capacitive | Core i5-8365UE | 0~40°C · IP65 (FRONT PANEL) Fanless · 12–30 VDC | 2 COM · 2 LAN — | ||
| UTC-318HR-ATB0E | 18.5″ · 1366 x 768 250 nit · Resistive | Core i5-8365UE | 0~40°C · IP65 (FRONT PANEL) Fanless · 12–30 VDC | 2 COM · 2 LAN — | ||
| UTC-318HR-ATW0E | 18.5″ · 1366 x 768 250 nit · Resistive | Core i5-8365UE | 0~40°C · IP65 (FRONT PANEL) Fanless · 12–30 VDC | 2 COM · 2 LAN — | ||
| UTC-318IP-ATB0E | 18.5″ · 1366 x 768 250 nit · Capacitive | Core i5-1145G7E | 0~40°C · IP65 (FRONT PANEL) Fanless · 12–30 VDC | 2 COM · 2 LAN — | ||
| UTC-318IP-ATB1E | 18.5″ · 1366 x 768 250 nit · Capacitive | Core i3-1115G4E | 0~40°C · IP65 (FRONT PANEL) Fanless · 12–30 VDC | 2 COM · 2 LAN — | ||
| UTC-318IP-ATW0E | 18.5″ · 1366 x 768 250 nit · Capacitive | Core i5-1145G7E | 0~40°C · IP65 (FRONT PANEL) Fanless · 12–30 VDC | 2 COM · 2 LAN — | ||
| UTC-318IR-ATB0E | 18.5″ · 1366 x 768 250 nit · Resistive | Core i5-1145G7E | 0~40°C · IP65 (FRONT PANEL) Fanless · 12–30 VDC | 2 COM · 2 LAN — | ||
| UTC-318IR-ATW0E | 18.5″ · 1366 x 768 250 nit · Resistive | Core i5-1145G7E | 0~40°C · IP65 (FRONT PANEL) Fanless · 12–30 VDC | 2 COM · 2 LAN — | ||
| UTC-320HP-ATB0E | 21.5″ · 1920 x 1080 250 nit · Capacitive | Core i5-8365UE | 0~40°C · IP65 (FRONT PANEL) Fanless · 12–30 VDC | 2 COM · 2 LAN — | ||
| UTC-320HP-ATW0E | 21.5″ · 1920 x 1080 250 nit · Capacitive | Core i5-8365UE | 0~40°C · IP65 (FRONT PANEL) Fanless · 12–30 VDC | 2 COM · 2 LAN — | ||
| UTC-320HR-ATB0E | 21.5″ · 1920 x 1080 250 nit · Resistive | Core i5-8365UE | 0~40°C · IP65 (FRONT PANEL) Fanless · 12–30 VDC | 2 COM · 2 LAN — | ||
| UTC-320HR-ATW0E | 21.5″ · 1920 x 1080 250 nit · Resistive | Core i5-8365UE | 0~40°C · IP65 (FRONT PANEL) Fanless · 12–30 VDC | 2 COM · 2 LAN — | ||
| UTC-320IP-ATB0E | 21.5″ · 1920 x 1080 250 nit · Capacitive | Core i5-1145G7E | 0~40°C · IP65 (FRONT PANEL) Fanless · 12–30 VDC | 2 COM · 2 LAN — | ||
| UTC-320IP-ATW0E | 21.5″ · 1920 x 1080 250 nit · Capacitive | Core i5-1145G7E | 0~40°C · IP65 (FRONT PANEL) Fanless · 12–30 VDC | 2 COM · 2 LAN — | ||
| UTC-320IR-ATB0E | 21.5″ · 1920 x 1080 250 nit · Resistive | Core i5-1145G7E | 0~40°C · IP65 (FRONT PANEL) Fanless · 12–30 VDC | 2 COM · 2 LAN — | ||
| UTC-320IR-ATW0E | 21.5″ · 1920 x 1080 250 nit · Resistive | Core i5-1145G7E | 0~40°C · IP65 (FRONT PANEL) Fanless · 12–30 VDC | 2 COM · 2 LAN — | ||
| UTC-320KP-ATB0E | 21.5″ · 1920 x 1080 250 nit · Capacitive | Atom N97 | 0~40°C · IP65 (FRONT PANEL) Fanless · — | 2 COM · 2 LAN — | ||
| UTC-320KP-ATB1E | 21.5″ · 1920 x 1080 250 nit · Capacitive | Atom i3-N305 | 0~40°C · IP65 (FRONT PANEL) Fanless · — | 2 COM · 2 LAN — | ||
| UTC-320KR-ATB0E | 21.5″ · 1920 x 1080 250 nit · Resistive | Atom N97 | 0~40°C · IP65 (FRONT PANEL) Fanless · — | 2 COM · 2 LAN — | ||
| UTC-320SLP-ATB0E | 21.5″ · 1920 x 1080 250 nit · Capacitive | Core i5-14400T | 0~40°C · IP65 (MẶT TRƯỚC) Fan-cooled · 12–24 VDC | 2 COM · 2 LAN — | ||
| UTC-320SLP-PTB0E | 21.5″ · 1920 x 1080 250 nit · Capacitive | Core i5-14400T | 0~40°C · IP65 (MẶT TRƯỚC) Fanless · 12–24 VDC | 2 COM · 2 LAN — |
No configuration matches these filters. Remove a condition, or ask an engineer — the version you need may be orderable even if it is not on the site.
Tick 2–3 configurations in the first column to put them side by side — the comparison page highlights exactly the cells that differ, so you don’t have to scan every row.
Not sure which configuration fits?
Describe the installation site — temperature, vibration, power supply, devices to connect — and IPC247 engineers will build a complete configuration for those conditions.