MIC-300
One series, 21 configurations. The configurations differ in 11 CPU options — everything else is identical.
Standalone box PC, no display included.
True for every configuration in the series
The items below stay the same whichever configuration you pick — no need to re-check after choosing.
- Power over Ethernet
- No PoE
- Digital I/O (DIO)
- No
Choose a configuration
Filter quickly, then click a model number for the full specs. Not sure which one, send us your installation conditions and our engineers will pick for you.
Showing 21 / 21 configurations
| Select for comparison | Model number | CPU | Environment | Ports · I/O | Reference price |
|---|---|---|---|---|---|
| MIC-300A1-S1S1 | — | -40~70°C Fan-cooled · — | — — | ||
| MIC-300A1-S1S3 | — | -40~70°C Fan-cooled · — | — — | ||
| MIC-300A1-S1S4 | — | -40~70°C Fan-cooled · — | — — | ||
| MIC-300B0-A3S1 | — | -40~70°C Fanless · 24–160 VDC | — — | ||
| MIC-300B1-C3S1 | — | -40~70°C Fanless · 90–264 VDC | — — | ||
| MIC-330-A1S1 | Core i7-9850HL | 0~55°C Fan-cooled · — | 2 LAN — | ||
| MIC-330-A2D1 | Core i7-9850HL | 0~55°C Fan-cooled · — | 2 LAN — | ||
| MIC-330-A3D1 | Core i7-9850HL | 0~55°C Fan-cooled · — | 1 COM · 4 LAN — | ||
| MIC-330-C1D1 | Core i7-9850HE | 0~55°C Fan-cooled · — | 2 LAN — | ||
| MIC-330V2-A1S1 | Xeon W-11865MLE | -25~70°C Fan-cooled · — | 4 LAN — | ||
| MIC-330V2-B1S1 | Core i7-11850HE | -25~70°C Fan-cooled · — | 4 LAN — | ||
| MIC-330V2-B2D1 | Core i7-11850HE | -25~70°C Fan-cooled · — | 6 LAN — | ||
| MIC-330V2-C1S1 | Xeon W-11865MRE | -40~70°C Fan-cooled · — | 4 LAN — | ||
| MIC-332-AOC32 | NVIDIA Arm Cortex A78AE v8.2 | -25~70°C Fan-cooled · — | 1 COM · 2 LAN — | ||
| MIC-332-AOC64 | NVIDIA Arm Cortex A78AE v8.2 | -25~70°C Fan-cooled · — | 1 COM · 2 LAN — | ||
| MIC-332-AOG32 | NVIDIA Arm Cortex A78AE v8.2 | -25~70°C Fan-cooled · — | 2 LAN — | ||
| MIC-336-A1D1 | Atom X7433RE | -40~70°C Fanless · — | 2 COM · 3 LAN — | ||
| MIC-336-B1D1 | Atom X7835RE | -40~70°C Fanless · — | 2 COM · 3 LAN — | ||
| MIC-360-A1S1 | Core i7-13800HRE | -40~55°C Fan-cooled · — | 1 COM · 3 LAN — | ||
| MIC-360-B1S1 | Core i5-13600HRE | -40~55°C Fan-cooled · — | 1 COM · 3 LAN — | ||
| MIC-360-C1S1 | Core i3-13300HRE | -40~55°C Fan-cooled · — | 1 COM · 3 LAN — |
No configuration matches these filters. Remove a condition, or ask an engineer — the version you need may be orderable even if it is not on the site.
Tick 2–3 configurations in the first column to put them side by side — the comparison page highlights exactly the cells that differ, so you don’t have to scan every row.
Not sure which configuration fits?
Describe the installation site — temperature, vibration, power supply, devices to connect — and IPC247 engineers will build a complete configuration for those conditions.