CS-100/P1301
One series, 27 configurations. The configurations differ in 9 screen sizes, 3 CPU options — everything else is identical.
Display and computer in one unit, mounted straight onto the cabinet face.
High-brightness display, readable under direct sunlight. For places where strong light hits the screen — outdoors, near workshop doors, driver cabs.
True for every configuration in the series
The items below stay the same whichever configuration you pick — no need to re-check after choosing.
- DC power input
- 9–48 VDC
- COM ports
- 2 ports
- LAN ports
- 2 ports
- Power over Ethernet
- No PoE
- Digital I/O (DIO)
- Yes
- Touch screen
- Capacitive
Choose a configuration
Filter quickly, then click a model number for the full specs. Not sure which one, send us your installation conditions and our engineers will pick for you.
Showing 27 / 27 configurations
| Select for comparison | Model number | Screen size | Resolution | Brightness | Touch | CPU | Temp. range | IP rating | Cooling | DC input | Ports | PoE · DIO | Reference price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CS-108C-R10/P1301-N97-R11 | 8.4″ | 800 x 600 | 1600 nit | Capacitive | Processor N97 | -20~70°C | IP65 (FRONT PANEL) | Fanless | 9–48 VDC | 2 COM · 2 LAN | DIO | ||
| CS-108C-R10/P1301-X7425E-R10 | 8.4″ | 800 x 600 | 1600 nit | Capacitive | Atom x7425E | -40~70°C | IP65 (FRONT PANEL) | Fanless | 9–48 VDC | 2 COM · 2 LAN | DIO | ||
| CS-108C-R10/P1301-i3-R11 | 8.4″ | 800 x 600 | 1600 nit | Capacitive | Core i3-N305 | -20~60°C | IP65 (FRONT PANEL) | Fanless | 9–48 VDC | 2 COM · 2 LAN | DIO | ||
| CS-110HC-R12/P1301-N97-R11 | 10.4″ | 1024 x 768 | 1500 nit | Capacitive | Processor N97 | -20~70°C | IP65 FRONT PANEL | Fanless | 9–48 VDC | 2 COM · 2 LAN | DIO | ||
| CS-110HC-R12/P1301-X7425E-R10 | 10.4″ | 1024 x 768 | 1500 nit | Capacitive | Atom x7425E | -40~70°C | IP65 FRONT PANEL | Fanless | 9–48 VDC | 2 COM · 2 LAN | DIO | ||
| CS-110HC-R12/P1301-i3-R11 | 10.4″ | 1024 x 768 | 1500 nit | Capacitive | Core i3-N305 | -20~60°C | IP65 FRONT PANEL | Fanless | 9–48 VDC | 2 COM · 2 LAN | DIO | ||
| CS-112HC-R11/P1301-N97-R11 | 12.1″ | 1024 x 768 | 1500 nit | Capacitive | Processor N97 | -20~70°C | IP65 (FRONT PANEL) | Fanless | 9–48 VDC | 2 COM · 2 LAN | DIO | ||
| CS-112HC-R11/P1301-X7425E-R10 | 12.1″ | 1024 x 768 | 1500 nit | Capacitive | Atom x7425E | -40~70°C | IP65 (FRONT PANEL) | Fanless | 9–48 VDC | 2 COM · 2 LAN | DIO | ||
| CS-112HC-R11/P1301-i3-R11 | 12.1″ | 1024 x 768 | 1500 nit | Capacitive | Core i3-N305 | -20~60°C | IP65 (FRONT PANEL) | Fanless | 9–48 VDC | 2 COM · 2 LAN | DIO | ||
| CS-115C-R11/P1301-N97-R11 | 15″ | 1024 x 768 | 1800 nit | Capacitive | Processor N97 | -20~70°C | IP65 (FRONT PANEL) | Fan-cooled | 9–48 VDC | 2 COM · 2 LAN | DIO | ||
| CS-115C-R11/P1301-X7425E-R10 | 15″ | 1024 x 768 | 1800 nit | Capacitive | Atom x7425E | -40~70°C | IP65 (FRONT PANEL) | Fan-cooled | 9–48 VDC | 2 COM · 2 LAN | DIO | ||
| CS-115C-R11/P1301-i3-R11 | 15″ | 1024 x 768 | 1800 nit | Capacitive | Core i3-N305 | -20~60°C | IP65 (FRONT PANEL) | Fan-cooled | 9–48 VDC | 2 COM · 2 LAN | DIO | ||
| CS-W115FHC-R20/P1301-N97-R11 | 15.6″ | 1920 x 1080 | 1200 nit | Capacitive | Processor N97 | -20~70°C | IP65 FRONT PANEL | Fanless | 9–48 VDC | 2 COM · 2 LAN | DIO | ||
| CS-W115FHC-R20/P1301-X7425E-R10 | 15.6″ | 1920 x 1080 | 1200 nit | Capacitive | Atom x7425E | -40~70°C | IP65 FRONT PANEL | Fanless | 9–48 VDC | 2 COM · 2 LAN | DIO | ||
| CS-W115FHC-R20/P1301-i3-R11 | 15.6″ | 1920 x 1080 | 1200 nit | Capacitive | Core i3-N305 | -20~60°C | IP65 FRONT PANEL | Fanless | 9–48 VDC | 2 COM · 2 LAN | DIO | ||
| CS-117C-R11/P1301-N97-R11 | 17″ | 1280 x 1024 | 1500 nit | Capacitive | Processor N97 | -20~70°C | IP65 (MẶT TRƯỚC) | Fanless | 9–48 VDC | 2 COM · 2 LAN | DIO | ||
| CS-117C-R11/P1301-X7425E-R10 | 17″ | 1280 x 1024 | 1500 nit | Capacitive | Atom x7425E | -40~70°C | IP65 (MẶT TRƯỚC) | Fanless | 9–48 VDC | 2 COM · 2 LAN | DIO | ||
| CS-117C-R11/P1301-i3-R11 | 17″ | 1280 x 1024 | 1500 nit | Capacitive | Core i3-N305 | -20~60°C | IP65 (MẶT TRƯỚC) | Fanless | 9–48 VDC | 2 COM · 2 LAN | DIO | ||
| CS-119C-R11/P1301-N97-R11 | 19″ | 1280 x 1024 | 1600 nit | Capacitive | Processor N97 | -20~70°C | IP65 (FRONT PANEL) | Fanless | 9–48 VDC | 2 COM · 2 LAN | DIO | ||
| CS-119C-R11/P1301-X7425E-R10 | 19″ | 1280 x 1024 | 1600 nit | Capacitive | Atom x7425E | -40~70°C | IP65 (FRONT PANEL) | Fan-cooled | 9–48 VDC | 2 COM · 2 LAN | DIO | ||
| CS-119C-R11/P1301-i3-R11 | 19″ | 1280 x 1024 | 1600 nit | Capacitive | Core i3-N305 | -20~60°C | IP65 (FRONT PANEL) | Fan-cooled | 9–48 VDC | 2 COM · 2 LAN | DIO | ||
| CS-W121C-R10/P1301-N97-R11 | 21.5″ | 1920 x 1080 | 1000 nit | Capacitive | Processor N97 | -20~70°C | IP65 (FRONT PANEL) | Fan-cooled | 9–48 VDC | 2 COM · 2 LAN | DIO | ||
| CS-W121C-R10/P1301-X7425E-R10 | 21.5″ | 1920 x 1080 | 1000 nit | Capacitive | Atom x7425E | -40~70°C | IP65 (FRONT PANEL) | Fanless | 9–48 VDC | 2 COM · 2 LAN | DIO | ||
| CS-W121C-R10/P1301-i3-R11 | 21.5″ | 1920 x 1080 | 1000 nit | Capacitive | Core i3-N305 | -20~60°C | IP65 (FRONT PANEL) | Fan-cooled | 9–48 VDC | 2 COM · 2 LAN | DIO | ||
| CS-W124C-R10/P1301-N97-R11 | 24″ | 1920 x 1080 | 1500 nit | Capacitive | Processor N97 | -20~70°C | IP65 MẶT TRƯỚC | Fanless | 9–48 VDC | 2 COM · 2 LAN | DIO | ||
| CS-W124C-R10/P1301-X7425E-R10 | 24″ | 1920 x 1080 | 1500 nit | Capacitive | Atom x7425E | -40~70°C | IP65 MẶT TRƯỚC | Fanless | 9–48 VDC | 2 COM · 2 LAN | DIO | ||
| CS-W124C-R10/P1301-i3-R11 | 24″ | 1920 x 1080 | 1500 nit | Capacitive | Core i3-N305 | -20~60°C | IP65 MẶT TRƯỚC | Fanless | 9–48 VDC | 2 COM · 2 LAN | DIO |
No configuration matches these filters. Remove a condition, or ask an engineer — the version you need may be orderable even if it is not on the site.
Tick 2–3 configurations in the first column to put them side by side — the comparison page highlights exactly the cells that differ, so you don’t have to scan every row.
Not sure which configuration fits?
Describe the installation site — temperature, vibration, power supply, devices to connect — and IPC247 engineers will build a complete configuration for those conditions.