WPC-S15
One series, 11 configurations. The configurations differ in 7 CPU options, 2 touch types — everything else is identical.
Display and computer in one unit, mounted straight onto the cabinet face.
True for every configuration in the series
The items below stay the same whichever configuration you pick — no need to re-check after choosing.
- Operating temperature range
- -10 ~ 60 °C
- DC power input
- 9–36 VDC
- IP protection rating
- IP67/IP69K FULL BODY
- Resolution
- 1024x768
- Display brightness
- 300 nit
- COM ports
- 2 ports
- LAN ports
- 2 ports
- Power over Ethernet
- No PoE
- Digital I/O (DIO)
- No
- Cooling
- Fan-cooled
Choose a configuration
Filter quickly, then click a model number for the full specs. Not sure which one, send us your installation conditions and our engineers will pick for you.
Showing 11 / 11 configurations
| Select for comparison | Model number | Display | CPU | Environment | Ports · I/O | Reference price |
|---|---|---|---|---|---|---|
| WPC-S1521A-G | 15″ · 1024x768 300 nit · Resistive | Core 12th Gen (i3/i5/i7 by configuration) | -10~60°C · IP67/IP69K FULL BODY Fan-cooled · 9–36 VDC | 2 COM · 2 LAN — | ||
| WPC-S1521A-G-i3-1215U | 15″ · 1024x768 300 nit · Resistive | Core i3-1215U | -10~60°C · IP67/IP69K FULL BODY Fan-cooled · 9–36 VDC | 2 COM · 2 LAN — | ||
| WPC-S1521A-G-i5-1235U | 15″ · 1024x768 300 nit · Resistive | Core i5-1235U | -10~60°C · IP67/IP69K FULL BODY Fan-cooled · 9–36 VDC | 2 COM · 2 LAN — | ||
| WPC-S1521A-G-i7-1255U | 15″ · 1024x768 300 nit · Resistive | Core i7-1255U | -10~60°C · IP67/IP69K FULL BODY Fan-cooled · 9–36 VDC | 2 COM · 2 LAN — | ||
| WPC-S1522A-G | 15″ · 1024x768 300 nit · Capacitive | Core 12th Gen (i3/i5/i7 by configuration) | -10~60°C · IP67/IP69K FULL BODY Fan-cooled · 9–36 VDC | 2 COM · 2 LAN — | ||
| WPC-S1561A-G | 15″ · 1024x768 300 nit · Resistive | Celeron J1900 | -10~60°C · IP67/IP69K FULL BODY Fan-cooled · 9–36 VDC | 2 COM · 2 LAN — | ||
| WPC-S1562A-G | 15″ · 1024x768 300 nit · Capacitive | Celeron J1900 | -10~60°C · IP67/IP69K FULL BODY Fan-cooled · 9–36 VDC | 2 COM · 2 LAN — | ||
| WPC-S1571A-G | 15″ · 1024x768 300 nit · Resistive | Celeron J6412 | -10~60°C · IP67/IP69K FULL BODY Fan-cooled · 9–36 VDC | 2 COM · 2 LAN — | ||
| WPC-S1572A-G | 15″ · 1024x768 300 nit · Capacitive | Celeron J6412 | -10~60°C · IP67/IP69K FULL BODY Fan-cooled · 9–36 VDC | 2 COM · 2 LAN — | ||
| WPC-S1591A-G | 15″ · 1024x768 300 nit · Resistive | Core 10th Gen (i3/i5/i7 by configuration) | -10~60°C · IP67/IP69K FULL BODY Fan-cooled · 9–36 VDC | 2 COM · 2 LAN — | ||
| WPC-S1592A-G | 15″ · 1024x768 300 nit · Capacitive | Core 10th Gen (i3/i5/i7 by configuration) | -10~60°C · IP67/IP69K FULL BODY Fan-cooled · 9–36 VDC | 2 COM · 2 LAN — |
No configuration matches these filters. Remove a condition, or ask an engineer — the version you need may be orderable even if it is not on the site.
Tick 2–3 configurations in the first column to put them side by side — the comparison page highlights exactly the cells that differ, so you don’t have to scan every row.
Not sure which configuration fits?
Describe the installation site — temperature, vibration, power supply, devices to connect — and IPC247 engineers will build a complete configuration for those conditions.