UTC-W21
One series, 32 configurations. The configurations differ in 10 CPU options, 2 touch types — everything else is identical.
Display and computer in one unit, mounted straight onto the cabinet face.
Choose a configuration
Filter quickly, then click a model number for the full specs. Not sure which one, send us your installation conditions and our engineers will pick for you.
Showing 32 / 32 configurations
| Select for comparison | Model number | Display | CPU | Environment | Ports · I/O | Reference price |
|---|---|---|---|---|---|---|
| UTC-W2121G | — · 1920x1080 300 nit · — | Core i3-1215U | -10~60°C · IP69K FULL BODY Fan-cooled · 9–36 VDC | 4 COM · 1 LAN — | ||
| UTC-W2161G | — · 1920x1080 300 nit · — | Celeron J1900 | -10~60°C · IP69K FULL BODY Fan-cooled · 9–36 VDC | 4 COM · 1 LAN — | ||
| UTC-W2171G | — · 1920x1080 300 nit · — | Celeron J6412 | -10~60°C · IP69K FULL BODY Fan-cooled · 9–36 VDC | 4 COM · 1 LAN — | ||
| UTC-W2191G | — · 1920x1080 300 nit · — | Core i3-10110U | -10~60°C · IP69K FULL BODY Fan-cooled · 9–36 VDC | 4 COM · 1 LAN — | ||
| UTC-W2192G | — · 1920x1080 350 nit · — | — | — · — Fanless · 9–36 VDC | — — | ||
| UTC-W2122A | 21.5″ · 1920x1080 (16:10) 300 nit · Resistive | Core i3-1215U | 0~50°C · IP65 (FRONT PANEL) Fanless · — | 6 COM · 2 LAN — | ||
| UTC-W2122B | 21.5″ · 1920x1080 (16:10) 300 nit · Capacitive | Core i3-1215U | 0~50°C · IP65 (TOUCHSCREEN FRONT PANEL) Fanless · 12–9 VDC | 3 COM · 2 LAN — | ||
| UTC-W2122C | 21.5″ · 1920x1080 300 nit · Resistive | Core i3-1215U | — · — Fanless · 9–36 VDC | — — | ||
| UTC-W2162A | 21.5″ · 1920x1080 300 nit · Capacitive | Celeron J1900 (Bay Trail-D) | 0~50°C · IP65 (FRONT PANEL) Fanless · 12–9 VDC | 6 COM · 2 LAN — | ||
| UTC-W2162B | 21.5″ · 1920x1080 (16:10) 300 nit · Capacitive | Celeron J1900 | 0~50°C · IP65 (TOUCHSCREEN FRONT PANEL) Fanless · 12–9 VDC | 3 COM · 2 LAN — | ||
| UTC-W2162C | 21.5″ · 1920x1080 300 nit · Resistive | Celeron J1900 | — · — Fanless · 9–36 VDC | — — | ||
| UTC-W2172A | 21.5″ · 1920x1080 (16:10) 300 nit · Resistive | Celeron J6412 | 0~50°C · IP65 (FRONT PANEL) Fanless · — | 6 COM · 2 LAN — | ||
| UTC-W2172B | 21.5″ · 1920x1080 (16:10) 300 nit · Capacitive | Celeron J6412 | 0~50°C · IP65 (TOUCHSCREEN FRONT PANEL) Fanless · 12–9 VDC | 3 COM · 2 LAN — | ||
| UTC-W2172C | 21.5″ · 1920x1080 300 nit · Resistive | Celeron J6412 | — · — Fanless · 9–36 VDC | — — | ||
| UTC-W2182A-1 | 21.5″ · 1920x1080 300 nit · Capacitive | Core i3-7100U | 0~50°C · IP65 FRONT PANEL Fanless · — | 8 COM · 2 LAN — | ||
| UTC-W2182A-2 | 21.5″ · 1920x1080 300 nit · Capacitive | Core i5-7200U | 0~50°C · IP65 FRONT PANEL Fanless · — | 8 COM · 2 LAN — | ||
| UTC-W2182A-3 | 21.5″ · 1920x1080 300 nit · Capacitive | Core i7-7500U | 0~50°C · IP65 FRONT PANEL Fanless · — | 8 COM · 2 LAN — | ||
| UTC-W2182E-1 | 21.5″ · 1920x1080 300 nit · Capacitive | Core i3-7100U | 0~50°C · IP65 FRONT PANEL Fanless · — | 8 COM · 2 LAN — | ||
| UTC-W2182E-2 | 21.5″ · 1920x1080 300 nit · Capacitive | Core i5-7200U | 0~50°C · IP65 FRONT PANEL Fanless · — | 8 COM · 2 LAN — | ||
| UTC-W2182E-3 | 21.5″ · 1920x1080 300 nit · Capacitive | Core i7-7500U | 0~50°C · IP65 FRONT PANEL Fanless · — | 8 COM · 2 LAN — | ||
| UTC-W2192A | 21.5″ · 1920x1080 (16:10) 300 nit · Resistive | Core i3-10110U | 0~50°C · IP65 (FRONT PANEL) Fanless · — | 6 COM · 2 LAN — | ||
| UTC-W2192A-1 | 21.5″ · 1920x1080 300 nit · Capacitive | Core i3-10110U | 0~50°C · IP65 FRONT PANEL Fanless · 9–36 VDC | 8 COM · 2 LAN — | ||
| UTC-W2192A-2 | 21.5″ · 1920x1080 300 nit · Capacitive | Core i5-10210U | 0~50°C · IP65 FRONT PANEL Fanless · 9–36 VDC | 8 COM · 2 LAN — | ||
| UTC-W2192A-3 | 21.5″ · 1920x1080 300 nit · Capacitive | Core i7-10510U | 0~50°C · IP65 FRONT PANEL Fanless · 9–36 VDC | 8 COM · 2 LAN — | ||
| UTC-W2192B | 21.5″ · 1920x1080 (16:10) 300 nit · Capacitive | Core i3-10110U | 0~50°C · IP65 (TOUCHSCREEN FRONT PANEL) Fanless · 12–9 VDC | 3 COM · 2 LAN — | ||
| UTC-W2192B-1 | 21.5″ · 1920x1080 (16:9) 1000 nit · Capacitive | Core i3-10110U | 0~50°C · IP65 (FRONT PANEL) Fan-cooled · 12–9 VDC | 6 COM · 2 LAN — | ||
| UTC-W2192B-2 | 21.5″ · 1920x1080 (16:9) 1000 nit · Capacitive | Core i5-10210U | 0~50°C · IP65 (FRONT PANEL) Fan-cooled · 12–9 VDC | 6 COM · 2 LAN — | ||
| UTC-W2192B-3 | 21.5″ · 1920x1080 (16:9) 1000 nit · Capacitive | Core i7-10510U | 0~50°C · IP65 (FRONT PANEL) Fan-cooled · 12–9 VDC | 6 COM · 2 LAN — | ||
| UTC-W2192C | 21.5″ · 1920x1080 300 nit · Resistive | Core i3-10110U | — · — Fanless · 9–36 VDC | — — | ||
| UTC-W2192E-1 | 21.5″ · 1920x1080 (16:9) 300 nit · Capacitive | Core i3-10110U | 0~50°C · — Fanless · — | — — | ||
| UTC-W2192E-2 | 21.5″ · 1920x1080 (16:9) 300 nit · Capacitive | Core i5-10210U | 0~50°C · — Fanless · — | — — | ||
| UTC-W2192E-3 | 21.5″ · 1920x1080 (16:9) 300 nit · Capacitive | Core i7-10510U | 0~50°C · — Fanless · — | — — |
No configuration matches these filters. Remove a condition, or ask an engineer — the version you need may be orderable even if it is not on the site.
Tick 2–3 configurations in the first column to put them side by side — the comparison page highlights exactly the cells that differ, so you don’t have to scan every row.
Not sure which configuration fits?
Describe the installation site — temperature, vibration, power supply, devices to connect — and IPC247 engineers will build a complete configuration for those conditions.