UTC-S17
One series, 17 configurations. The configurations differ in 12 CPU options, 2 touch types — everything else is identical.
Display and computer in one unit, mounted straight onto the cabinet face.
- 0~50°COperating temp
- IP65Ingress rating
- FanlessCooling
- up to 6COM ports
- up to 4LAN ports
True for every configuration in the series
The items below stay the same whichever configuration you pick — no need to re-check after choosing.
- Display brightness
- 300 nit
- Cooling
- Fanless (passive)
Choose a configuration
Filter quickly, then click a model number for the full specs. Not sure which one, send us your installation conditions and our engineers will pick for you.
Showing 17 / 17 configurations
| Select for comparison | Model number | Display | CPU | Environment | Ports · I/O | Reference price |
|---|---|---|---|---|---|---|
| UTC-S1762A | — · 1280x1024 300 nit · — | Celeron J1900 | — · — Fanless · — | — — | ||
| UTC-S1722A | 17″ · 1280x1024 (5:4) 300 nit · Resistive | Core i3-1215U | 0~50°C · IP65 (FRONT PANEL) Fanless · — | 6 COM · 2 LAN — | ||
| UTC-S1722B | 17″ · 1280x1024 300 nit · Resistive | Core i3-1215U | 0~50°C · IP65 FRONT PANEL Fanless · — | — — | ||
| UTC-S1762B | 17″ · 1280x1024 300 nit · Resistive | Celeron J1900 | 0~50°C · IP65 FRONT PANEL Fanless · — | — — | ||
| UTC-S1772A | 17″ · 1280x1024 (5:4) 300 nit · Resistive | Celeron J6412 | 0~50°C · IP65 (FRONT PANEL) Fanless · — | 6 COM · 2 LAN — | ||
| UTC-S1772B | 17″ · 1280x1024 300 nit · Resistive | Celeron J6412 | 0~50°C · IP65 FRONT PANEL Fanless · — | — — | ||
| UTC-S1782A-1 | 17″ · 1280x1024 (4:3) 300 nit · Capacitive | Core i3-7100U (Dual Core, 2.4GHz, 4M Cache) | 0~50°C · IP65 (FRONT PANEL) Fanless · 12–9 VDC | 6 COM · 2 LAN — | ||
| UTC-S1782A-2 | 17″ · 1280x1024 (4:3) 300 nit · Capacitive | Core i5-7200U (Dual Core, 2.50-3.10GHz, 4M Cache) | 0~50°C · IP65 (FRONT PANEL) Fanless · 12–9 VDC | 6 COM · 2 LAN — | ||
| UTC-S1782A-3 | 17″ · 1280x1024 (4:3) 300 nit · Capacitive | Core i7-7500U (Dual Core, 2.70-3.50GHz, 4M Cache) | 0~50°C · IP65 (FRONT PANEL) Fanless · 12–9 VDC | 6 COM · 2 LAN — | ||
| UTC-S1792A | 17″ · 1280x1024 (5:4) 300 nit · Resistive | Core i3-10110U | 0~50°C · IP65 (FRONT PANEL) Fanless · — | 6 COM · 2 LAN — | ||
| UTC-S1792A-1 | 17″ · 1280x1024 300 nit · Capacitive | Core i3-10110U Dual Core, 2.10-4.10 GHz, 4M Cache | 0~50°C · IP65 (FRONT PANEL) Fanless · 9–36 VDC | — — | ||
| UTC-S1792A-2 | 17″ · 1280x1024 300 nit · Capacitive | Core i5-10210U Quad Core, 1.60-4.20 GHz, 4M Cache | 0~50°C · IP65 (FRONT PANEL) Fanless · 9–36 VDC | — — | ||
| UTC-S1792A-3 | 17″ · 1280x1024 300 nit · Capacitive | Core i7-10510U Quad Core, 1.80-4.90 GHz, 4M Cache | 0~50°C · IP65 (FRONT PANEL) Fanless · 9–36 VDC | — — | ||
| UTC-S1792B | 17″ · 1280x1024 300 nit · Resistive | Core i3-10110U | 0~50°C · IP65 FRONT PANEL Fanless · — | — — | ||
| UTC-S1792B-1 | 17″ · 1280x1024 (5:4) 300 nit · Capacitive | Core i3-10110U | 0~50°C · IP65 (FRONT PANEL) Fanless · 12–9 VDC | 6 COM · 4 LAN — | ||
| UTC-S1792B-2 | 17″ · 1280x1024 (5:4) 300 nit · Capacitive | Core i5-10210U | 0~50°C · IP65 (FRONT PANEL) Fanless · 12–9 VDC | 6 COM · 4 LAN — | ||
| UTC-S1792B-3 | 17″ · 1280x1024 (5:4) 300 nit · Capacitive | Core i7-10510U | 0~50°C · IP65 (FRONT PANEL) Fanless · 12–9 VDC | 6 COM · 4 LAN — |
No configuration matches these filters. Remove a condition, or ask an engineer — the version you need may be orderable even if it is not on the site.
Tick 2–3 configurations in the first column to put them side by side — the comparison page highlights exactly the cells that differ, so you don’t have to scan every row.
Not sure which configuration fits?
Describe the installation site — temperature, vibration, power supply, devices to connect — and IPC247 engineers will build a complete configuration for those conditions.

