UTC-S08
One series, 10 configurations. The configurations differ in 10 CPU options — everything else is identical.
Display and computer in one unit, mounted straight onto the cabinet face.
True for every configuration in the series
The items below stay the same whichever configuration you pick — no need to re-check after choosing.
- Resolution
- 1024x768
- Display brightness
- 300 nit
- Cooling
- Fanless (passive)
- Touch screen
- Capacitive
Choose a configuration
Filter quickly, then click a model number for the full specs. Not sure which one, send us your installation conditions and our engineers will pick for you.
Showing 10 / 10 configurations
| Select for comparison | Model number | Display | CPU | Environment | Ports · I/O | Reference price |
|---|---|---|---|---|---|---|
| UTC-S0822A | 8″ · 1024x768 300 nit · Capacitive | Core i3-1215U | 0~50°C · IP65 (FRONT PANEL) Fanless · 9–36 VDC | 3 COM · 2 LAN — | ||
| UTC-S0862A | 8″ · 1024x768 300 nit · Capacitive | Celeron J1900 (Bay Trail-D) | — · — Fanless · — | 3 COM · 2 LAN — | ||
| UTC-S0872A | 8″ · 1024x768 300 nit · Capacitive | Celeron J6412 | 0~50°C · IP65 (FRONT PANEL) Fanless · 9–36 VDC | 3 COM · 2 LAN — | ||
| UTC-S0882A-1 | 8″ · 1024x768 300 nit · Capacitive | Core i3-7100U Dual Core, 2.4 GHz, 4M Cache | 0~50°C · IP65 (FRONT PANEL) Fanless · 9–36 VDC | — — | ||
| UTC-S0882A-2 | 8″ · 1024x768 300 nit · Capacitive | Core i5-7200U Dual Core, 2.50-3.10 GHz, 4M Cache | 0~50°C · IP65 (FRONT PANEL) Fanless · 9–36 VDC | — — | ||
| UTC-S0882A-3 | 8″ · 1024x768 300 nit · Capacitive | Core i7-7500U Dual Core, 2.70-3.50 GHz, 4M Cache | 0~50°C · IP65 (FRONT PANEL) Fanless · 9–36 VDC | — — | ||
| UTC-S0892A | 8″ · 1024x768 300 nit · Capacitive | Core i3-10110U | 0~50°C · IP65 (FRONT PANEL) Fanless · 9–36 VDC | 3 COM · 2 LAN — | ||
| UTC-S0892A-1 | 8″ · 1024x768 300 nit · Capacitive | Core i3-10110U Dual Core, 2.10-4.10 GHz, 4M Cache | 0~50°C · IP65 (FRONT PANEL) Fanless · 9–36 VDC | — — | ||
| UTC-S0892A-2 | 8″ · 1024x768 300 nit · Capacitive | Core i5-10210U Quad Core, 1.60-4.20 GHz, 4M Cache | 0~50°C · IP65 (FRONT PANEL) Fanless · 9–36 VDC | — — | ||
| UTC-S0892A-3 | 8″ · 1024x768 300 nit · Capacitive | Core i7-10510U Quad Core, 1.80-4.90 GHz, 4M Cache | 0~50°C · IP65 (FRONT PANEL) Fanless · 9–36 VDC | — — |
No configuration matches these filters. Remove a condition, or ask an engineer — the version you need may be orderable even if it is not on the site.
Tick 2–3 configurations in the first column to put them side by side — the comparison page highlights exactly the cells that differ, so you don’t have to scan every row.
Not sure which configuration fits?
Describe the installation site — temperature, vibration, power supply, devices to connect — and IPC247 engineers will build a complete configuration for those conditions.