- -10~60°COperating temp
- IP66Ingress rating
- Fan-cooledCooling
- 12–36 VDCPower input
- 6COM ports
- 2LAN ports
SP-151C-1J64
15.6-inch barebone industrial panel PC, IP66-rated front panel against dust and water, operating temperature range -10 to 60°C, 12-36V DC power input with overvoltage and reverse-polarity protection, Panel/Wall/VESA 75x75mm mounting. Powered by an Intel Celeron J6412 (Elkhart Lake) CPU, DDR4 RAM up to 32GB, RAM and storage not included.
- IP66-rated front panel, protects against dust and water splash
- Wide operating temperature range -10 to 60°C, suited for factory floor environments
- 12-36V DC input, with overvoltage and reverse-polarity protection
- 10-point industrial projected capacitive touchscreen
Contact us for a quote. We don’t have enough basis to publish a reference range for this model — we quote precisely once we know the configuration you need.
Industrial factors
| Operating temperature range | -10 ~ 60 °C (ambient w/ air flow (WT RAM & SSD)) |
|---|---|
| Power input | 12~36V |
| Power connector | 2-pin Phoenix connector |
| Mounting | Panel mount, Wall mount, VESA 75x75mm |
| Dimensions (mm) | 395 x 245.5 x 66 |
| Weight (kg) | 4.2 |
| Vibration resistance | 5~500Hz, 2Grms operation (Random Vibration); 5~500Hz, 2G non-operation (Sine Vibration) |
| IP protection rating | IP66 (front panel) |
| Certifications | CE, FCC |
Computing
| CPU | Intel® Celeron® J6412 CPU Elkhart Lake (2.0 GHz/2.6GHz) |
|---|---|
| RAM | DDR4 2133/2400/3200MHz SO-DIMM · 1 slots · up to 32GB |
| GPU | Intel UHD Graphics for 10th Gen Intel Processors |
| PCI/PCIe expansion slots | 0 |
Connectivity & I/O
| COM | 1× RS232/RS422/RS485 (COM1) · 1× RS232(default)/RS485(Jumper) (COM2) · 1× RS232 (COM3) · 1× RS232 (COM4, internal) · 2× RS232 RX/TX (COM5/6, internal) |
|---|---|
| LAN | 2× 2.5GbE Intel I226-V |
| USB | 2× USB USB2.0 · 2× USB USB3.1 · 2× USB USB2.0 (internal, for touch) |
| Display outputs | 1× HDMI |
| Expansion | 1× Mini-PCIe · 1× M.2 2230 · 1× M.2 2242 · 1× SIM socket · 1× GPIO · 1× SATA3.0/Power 5V |
Display
| Screen size | 15.6" |
|---|---|
| Resolution | 1920x1080 |
| Brightness (nit) | 450 |
| Touch | P-cap Multi-Touch, 10-point touch |
| Frame type | 16:9 |
| Front IP rating | IP66 |
Need a complete-set price with RAM, storage and mounting accessories for this model? Leave your number — an engineer will reply within 4 working hours.
We only use this number to answer your request.
Optional accessories & modules (6 items)
| SP-151C-1J64-R4S128 | 15.6" Panel PC with 4GB RAM & 128GB SSD, Intel Celeron J6412 |
|---|---|
| PAC-60W-FSP-SPA-US R1.0 | AC/DC Adapter Kit (w/UKCA), 12V, 60W, 2 wire, US power cord |
| PAC-60W-FSP-SPA-EU R1.0 | AC/DC Adapter Kit (w/UKCA), 12V, 60W, 2 wire, EU power cord |
| PAC-60W-FSP-SPA-UK R1.0 | AC/DC Adapter Kit (w/UKCA), 12V, 60W, 2 wire, UK power cord |
| PAC-60W-FSP-SPA-IN R1.0 | AC/DC Adapter Kit (w/UKCA), 12V, 60W, 2 wire, IN power cord |
| PAC-60W-FSP-SPA-JP R1.0 | AC/DC Adapter Kit (w/UKCA), 12V, 60W, 2 wire, JP power cord |
Other configurations in the SP-151 series
Same chassis, same mounting — they differ in screen size and CPU. If the model above isn’t quite right, switching to one of these is usually enough.
Equivalent products from other series
Different series — some even a different brand — but the same machine type with closely matching key specs. We cross-check compatibility against the manufacturer’s documentation before quoting.







