DS-0840B-U2A1U
Thiết bị phát nội dung kỹ thuật số công nghiệp siêu mỏng 23mm, hoạt động trong dải nhiệt 0 ~ 40°C, hỗ trợ dải nguồn 12-24V DC, lắp đặt treo tường (Wall Mount), trang bị vi xử lý AMD Ryzen R2514 và hỗ trợ xuất 4 màn hình độ phân giải 4K (Phiên bản TW).
- Thiết kế siêu mỏng 23mm tối ưu cho không gian lắp đặt hạn chế
- Dải nhiệt hoạt động 0 ~ 40°C với luồng khí 0.7 m/s
- Hỗ trợ lắp đặt treo tường (Wall Mount)
- Thiết kế không cáp (cable-less) giúp tăng độ bền và dễ bảo trì
Contact us for a quote. We don’t have enough basis to publish a reference range for this model — we quote precisely once we know the configuration you need.
Industrial factors
| Operating temperature range | 0 ~ 40 °C (with 0.7 m/s airflow) |
|---|---|
| Power input | 12-24V |
| Mounting | Wall Mount |
| Dimensions (mm) | 180 x 177 x 23 |
| Weight (kg) | 0.9 |
| Certifications | CE, FCC Class B, CCC, BSMI, UKCA, UL, CB |
Computing
| CPU | AMD Ryzen R2514 |
|---|---|
| Chipset | Integrated in SOC |
| Socket | SoC |
| RAM | DDR4 · 2 slots · up to 32GB |
| Storage | 1× M.2 2242 M-Key SATA |
| GPU | AMD Radeon (8 GPU Compute Units) |
| PCI/PCIe expansion slots | 0 |
Connectivity & I/O
| COM | 1× RS-232 |
|---|---|
| LAN | 2× 10/100/1000 Mbps Intel i210, Realtek RTL8111G |
| USB | 2× USB USB 2.0 · 2× USB USB 3.2 Gen1 |
| Display outputs | 3× HDMI 2.1 TMDS · 1× HDMI 1.4 |
| Expansion | 1× M.2 2230 A/E-key |
Need a complete-set price with RAM, storage and mounting accessories for this model? Leave your number — an engineer will reply within 4 working hours.
We only use this number to answer your request.
Optional accessories & modules (30 items)
| 96PSA-A65W19V1-3 | 1x 19V power adapter |
|---|---|
| 1960057740T002 | 2 x Wall Mount brackets and screws |
| AIW-169BR-GX1 | IEEE 802.11ax (2.4GHz+5GHz+6GHz)+BT 5.3, 2T2R |
| 1751000654-01 | RF Cable |
| 1751000412-01 | RF Cable |
| AIW-512 | 2 x WiFi 6E Dipole ANTENNA |
| 32ASDSC3SWPR01 | SignageCMS Windows Server Pro License/300 client |
| 36ASDSC3SWPR01 | SignageCMS Windows Server Pro License/300 client |
| 32ASDSC3CWPR01 | SignageCMS Windows Pro Client License |
| 36ASDSC3CWPR01 | SignageCMS Windows Pro Client License |
| SQR-SD4S8G3K2HNBG | SODIMM D4 3200 8GB (0-85) 1Gx8 Hynix |
| SQR-SD4S16G3K2HNBG | SODIMM D4 3200 16GB (0-85) 1Gx8 Hynix |
| SQR-SD4N4G3K2NNPHB | SODIMM DDR4 3200 4GB 512x16 (0-85) Nanya |
| SQR-SD4N8G3K2NNBHB | SODIMM DDR4 3200 8GB 1Gx8 (0-85) Nanya |
| SQR-SD4N16G3K2NNHB | SODIMM DDR4 3200 16GB 1Gx16 (0-85) Nanya |
| SQR-SD4N4G3K2WNERG | SODIMM DDR4 3200 4GB 512x8 (0-85) Winbond |
| SQR-SD4N8G3K2WNERG | SODIMM DDR4 3200 8GB 512x8 (0-85) Winbond |
| SQF-S4BV1-64GDSDC | Storage, M.2 2242, SQ, 64GB |
| SQF-S4BV1-128GDSDC | Storage, M.2 2242, SQ, 128GB |
| SQF-S4BV1-256GDSDC | Storage, M.2 2242, SQ, 256GB |
| SQF-S4BV2-512GDSDC | Storage, M.2 2242, SQ, 512GB |
| 20706WLE1S0095 | Win11 LTSC Entry 64b 24H2 ENU |
| 20706WX1ES0142 | Win10 LTSC Entry 64b 21H2 ENU |
| 1700001524 | 3-pin power cord (US) |
| 170203183C | 3-pin power cord (EU) |
| 170203180A-01 | 3-pin power cord (UK) |
| 1700008921 | 3-pin power cord with PSE (Japan) |
| 1700019146 | 3-pin power cord (CCC) |
| 1700018553 | 3-pin power cord (AU) |
| 1700024849-01 | 3-pin power cord (TW) |
Other configurations in the DS-800 series
Same chassis, same mounting — they differ in screen size and CPU. If the model above isn’t quite right, switching to one of these is usually enough.
Equivalent products from other series
Different series — some even a different brand — but the same machine type with closely matching key specs. We cross-check compatibility against the manufacturer’s documentation before quoting.