UTC-W24
One series, 10 configurations. The configurations differ in 9 CPU options — everything else is identical.
Display and computer in one unit, mounted straight onto the cabinet face.
- 0~50°COperating temp
- IP65Ingress rating
- FanlessCooling
- up to 8COM ports
- up to 2LAN ports
True for every configuration in the series
The items below stay the same whichever configuration you pick — no need to re-check after choosing.
- Operating temperature range
- 0 ~ 50 °C
- Display brightness
- 300 nit
- LAN ports
- 2 ports
- Power over Ethernet
- No PoE
- Digital I/O (DIO)
- No
- Cooling
- Fanless (passive)
- Touch screen
- Capacitive
Choose a configuration
Filter quickly, then click a model number for the full specs. Not sure which one, send us your installation conditions and our engineers will pick for you.
Showing 10 / 10 configurations
| Select for comparison | Model number | Display | CPU | Environment | Ports · I/O | Reference price |
|---|---|---|---|---|---|---|
| UTC-W2422A | 23.6″ · 1920x1080 (16:10) 300 nit · Capacitive | Core i3-1215U | 0~50°C · IP65 (TOUCHSCREEN FRONT PANEL) Fanless · 12–9 VDC | 6 COM · 2 LAN — | ||
| UTC-W2462A | 23.6″ · 1920x1080 300 nit · Capacitive | Celeron J1900 (Bay Trail-D) | 0~50°C · IP65 (FRONT PANEL) Fanless · 12–9 VDC | 6 COM · 2 LAN — | ||
| UTC-W2472A | 23.6″ · 1920x1080 (16:10) 300 nit · Capacitive | Celeron J6412 | 0~50°C · IP65 (TOUCHSCREEN FRONT PANEL) Fanless · 12–9 VDC | 6 COM · 2 LAN — | ||
| UTC-W2482A-1 | 23.6″ · 1920x1080 300 nit · Capacitive | Core i3-7100U | 0~50°C · IP65 FRONT PANEL Fanless · 9–36 VDC | 8 COM · 2 LAN — | ||
| UTC-W2482A-2 | 23.6″ · 1920x1080 300 nit · Capacitive | Core i5-7200U | 0~50°C · IP65 FRONT PANEL Fanless · 9–36 VDC | 8 COM · 2 LAN — | ||
| UTC-W2482A-3 | 23.6″ · 1920x1080 300 nit · Capacitive | Core i7-7500U | 0~50°C · IP65 FRONT PANEL Fanless · 9–36 VDC | 8 COM · 2 LAN — | ||
| UTC-W2492A | 23.6″ · 1920x1080 (16:10) 300 nit · Capacitive | Core i3-10110U | 0~50°C · IP65 (TOUCHSCREEN FRONT PANEL) Fanless · 12–9 VDC | 6 COM · 2 LAN — | ||
| UTC-W2492A-1 | 23.6″ · 1920x1080 300 nit · Capacitive | Core i3-10110U | 0~50°C · IP65 FRONT PANEL Fanless · 9–36 VDC | 8 COM · 2 LAN — | ||
| UTC-W2492A-2 | 23.6″ · 1920x1080 300 nit · Capacitive | Core i5-10210U | 0~50°C · IP65 FRONT PANEL Fanless · 9–36 VDC | 8 COM · 2 LAN — | ||
| UTC-W2492A-3 | 23.6″ · 1920x1080 300 nit · Capacitive | Core i7-10510U | 0~50°C · IP65 FRONT PANEL Fanless · 9–36 VDC | 8 COM · 2 LAN — |
No configuration matches these filters. Remove a condition, or ask an engineer — the version you need may be orderable even if it is not on the site.
Tick 2–3 configurations in the first column to put them side by side — the comparison page highlights exactly the cells that differ, so you don’t have to scan every row.
Not sure which configuration fits?
Describe the installation site — temperature, vibration, power supply, devices to connect — and IPC247 engineers will build a complete configuration for those conditions.







