Product comparison
Pick up to 3 machines. Cells that differ are highlighted so you don’t have to scan line by line.
| iTC-1170R-EXP Arbor · iTC-1170 Contact us remove from table | |
| Industrial factors | |
| Operating temperature range | -10 ~ 55 °C |
| Power input | 9~36V (12~28V when SuperCAP module is installed) |
| Mounting | Panel mount, VESA-75/100 mount (optional) |
| Dimensions (mm) | 415 x 347 x 100 |
| Weight (kg) | 6.3 |
| Vibration resistance | 5 ~ 500Hz, 1Grms X,Y,Z axis (with SSD) |
| IP rating | IP65 (front panel) |
| Computing | |
| CPU | Intel Celeron J6413 Quad-Core |
| RAM | DDR4 3200MHz SO-DIMM (260-pin) · 1 slots · up to 32GB |
| Storage | 1× M.2 M-key 2242/2280 (SATA III only) · 1× 2.5" SSD/HDD tray (unavailable when SuperCAP module is installed) |
| PCI/PCIe slots | 1 |
| Connectivity | |
| COM | 2× RS232/422/485 DB-9 · 4× RS232 DB-9 |
| LAN | 1× 2.5GbE Intel i225LM · 1× 1GbE Intel i210/i211AT |
| USB | 4× USB 3.2 Gen1 (5Gbps) Type-A |
| Display outputs | 1× DVI-D · 1× DisplayPort 1.4 |
| Screen | |
| Size | 17" |
| Resolution | 1280 x 1024 SXGA |
| Brightness (nit) | 350 |
| Touch | Flat 5-wire Analog Resistive |
Torn between these models? Leave your number — an engineer will analyse the differences for your exact installation conditions.
We only use this number to answer your request.