Product comparison
Pick up to 3 machines. Cells that differ are highlighted so you don’t have to scan line by line.
UNO-247-J121W10 Advantech · UNO 12.200.000đ – 20.000.000đ remove from table | |
| Industrial factors | |
| Operating temperature range | 0 ~ 50 °C |
| Power input | 12VDC |
| Mounting | Stand Mount, DIN-Rail (Optional) |
| Dimensions (mm) | 200 x 140 x 50 |
| Weight (kg) | 1 |
| Vibration resistance | 3Grms (mSATA/SSD) / 0.5Grms (HDD) — IEC 60068-2-64, random, 5 ~ 500Hz, 1hr/axis |
| Computing | |
| CPU | Intel Celeron J3455 |
| RAM | DDR3L SO-DIMM (Lắp sẵn 4GB) · 1 slots · up to 8GB |
| Storage | 1× SSD (Lắp sẵn 64GB) · 1× mSATA (Full size) · 1× 2.5" SATA HDD/SSD drive bay (hỗ trợ độ dày 9.5mm) |
| PCI/PCIe slots | 0 |
| Connectivity | |
| COM | 4× RS232 · 2× RS485 |
| LAN | 2× 10/100/1000 Mbps Realtek RTL8111G-CG |
| USB | 2× 3.0 · 2× 2.0 |
| Display outputs | 1× HDMI 1.4b (3840x2160@30Hz) · 1× VGA (1920x1080@60Hz) |
Torn between these models? Leave your number — an engineer will analyse the differences for your exact installation conditions.
We only use this number to answer your request.