Product comparison
Pick up to 3 machines. Cells that differ are highlighted so you don’t have to scan line by line.
SKY-8232DV2-A000E Advantech · SKY-8000 136.400.000đ – 223.000.000đ remove from table | |
| Industrial factors | |
| Operating temperature range | -5 ~ 55 °C |
| Power input | 100~240VAC |
| Mounting | Rackmount |
| Dimensions (mm) | 438 x 526 x 87 |
| Weight (kg) | 18 |
| Computing | |
| CPU | 3rd Gen Intel Xeon Scalable Processor |
| Chipset | Intel C621A / PCH C62xA series |
| RAM | DDR4 ECC RDIMM/LRDIMM · 32 slots · up to 2048GB |
| Storage | 2× 2.5" SATA SSD · 2× 2.5" SATA/PCIe SSD · 2× M.2 2280 SATA SSD |
| PCI/PCIe slots | 8 |
| Connectivity | |
| COM | 1× Console port |
| LAN | 2× 1 GbE Intel i210-AT · 1× 10/100/1000 Mbps |
| USB | 3× USB 3.0 · 1× USB 2.0 |
| Display outputs | 2× VGA |
Torn between these models? Leave your number — an engineer will analyse the differences for your exact installation conditions.
We only use this number to answer your request.