Product comparison
Pick up to 3 machines. Cells that differ are highlighted so you don’t have to scan line by line.
PPC-3151W-P77A Advantech · PPC 64.800.000đ – 105.900.000đ remove from table | |
| Industrial factors | |
| Operating temperature range | 0 ~ 50 °C |
| Power input | 9~32 VDC |
| Mounting | VESA 100, Wall mount, Stand, ARM VESA |
| Dimensions (mm) | 419.7 x 269 x 59 |
| Weight (kg) | 5.4 |
| Vibration resistance | 2Grms @ 5~500Hz — IEC 60068-2-64 (với SSD) |
| IP rating | IP66 mặt trước |
| Computing | |
| CPU | Intel Core i7-7600U |
| RAM | DDR4 1866/2133 MHz SODIMM · 1 slots · up to 16GB |
| Storage | 1× 2.5" SATA bay · 1× M.2 2242 B Key slot (SATA hoặc NVMe, hỗ trợ RAID 0/1) |
| PCI/PCIe slots | 1 |
| Connectivity | |
| COM | 2× RS-232 · 1× RS-422/485 |
| LAN | 2× 10/100/1000 Mbps Intel I219LM, Intel I210AT |
| USB | 4× 3.0 |
| Display outputs | 1× VGA · 1× DisplayPort |
| Screen | |
| Size | 15.6" |
| Resolution | 1920 x 1080 |
| Brightness (nit) | 450 |
| Touch | Cảm ứng điện dung đa điểm (Projected Capacitive) |
Torn between these models? Leave your number — an engineer will analyse the differences for your exact installation conditions.
We only use this number to answer your request.