Product comparison
Pick up to 3 machines. Cells that differ are highlighted so you don’t have to scan line by line.
PCE-7132G2-00A3 Advantech · PCE Contact us remove from table | |
| Industrial factors | |
| Operating temperature range | 0 ~ 60 °C |
| Mounting | PICMG 1.3 Backplane Slot |
| Dimensions (mm) | 338 x 122 |
| Computing | |
| CPU | Intel Xeon W / Core i9/i7/i5/i3 / Pentium 10th Gen |
| Chipset | Intel W480E |
| RAM | DDR4 U-DIMM · 2 slots · up to 64GB |
| Storage | 6× SATA 3.0 · 1× M.2 2280 Type M (PCIe x4) |
| PCI/PCIe slots | 3 |
| Connectivity | |
| COM | 2× RS-232 (pin header) |
| LAN | 1× 10/100/1000 Mbps Intel I219-LM · 1× 10/100/1000 Mbps Intel I210-AT |
| USB | 2× USB 3.2 Gen2 · 6× USB 3.2 Gen1 · 6× USB 2.0 |
| DIO | 4 in / 4 out |
| Display outputs | 1× VGA · 2× DP/DVI-D (Pin header) |
Torn between these models? Leave your number — an engineer will analyse the differences for your exact installation conditions.
We only use this number to answer your request.