Product comparison
Pick up to 3 machines. Cells that differ are highlighted so you don’t have to scan line by line.
MIC-780W-00A1U Advantech · MIC-780 59.700.000đ – 97.600.000đ remove from table | |
| Industrial factors | |
| Operating temperature range | -20 ~ 60 °C |
| Power input | 12 ~ 36 VDC |
| Mounting | Desktop, Wall mount, Din rail mount |
| Dimensions (mm) | 195 x 80 x 240 |
| Weight (kg) | 3.8 |
| Vibration resistance | 3 Grms @ 5 ~ 500 Hz, random, 1 hr/axis — With SSD |
| IP rating | IP40 |
| Computing | |
| Chipset | W880 |
| RAM | DDR5 · 2 slots · up to 128GB |
| Storage | 2× 2.5" SSD/HDD · 1× NVMe M.2 2280 M Key (PCIe Gen 4 x 4) |
| PCI/PCIe slots | 0 |
| Connectivity | |
| COM | 2× RS-232/422/485 |
| LAN | 1× 1GbE Intel I219LM · 3× 1GbE Intel i210IT |
| USB | 2× USB 3.2 Gen 2 · 2× USB 3.2 Gen 1 · 1× USB 2.0 (Internal) |
| Display outputs | 2× HDMI · 1× DP |
Torn between these models? Leave your number — an engineer will analyse the differences for your exact installation conditions.
We only use this number to answer your request.