Product comparison
Pick up to 3 machines. Cells that differ are highlighted so you don’t have to scan line by line.
MIC-3332C1-D1E Advantech · MIC-3332 Contact us remove from table | |
| Industrial factors | |
| Operating temperature range | -25 ~ 70 °C |
| Mounting | 3U CompactPCI Chassis |
| Dimensions (mm) | 160.00 x 100.00 (Slot width: 8HP) |
| Vibration resistance | 2 Grms — với SSD và CFast |
| Computing | |
| CPU | Intel Core i7-6822EQ |
| Chipset | Intel CM236 |
| RAM | DDR4 · up to 8GB |
| Storage | 1× 2.5" SATA connector · 1× CFast socket · 1× Micro-SD socket |
| PCI/PCIe slots | 0 |
| Connectivity | |
| COM | 1× RS-232/422/485 (Pin header) |
| LAN | 6× 10/100/1000 Mbps Intel WGI210IT |
| USB | 2× USB 3.0 |
| Display outputs | 1× VGA |
Torn between these models? Leave your number — an engineer will analyse the differences for your exact installation conditions.
We only use this number to answer your request.