Product comparison
Pick up to 3 machines. Cells that differ are highlighted so you don’t have to scan line by line.
MB-i93QM-H610 Arbor Contact us remove from table | |
| Industrial factors | |
| Operating temperature range | 0 ~ 60 °C |
| Dimensions (mm) | 244 x 244 (9.6” x 9.6”, Micro ATX) |
| Computing | |
| CPU | Intel® 12th/13th Generation Core™ i9/i7/i5/i3 and Pentium®, Celeron® processor |
| Chipset | Intel® H610 |
| RAM | DDR4 2666/2933/3200MHz U-DIMM, Dual Channel · 2 slots · up to 64GB |
| Storage | 3× SATA3.0 · 1× M.2 2242/2280 (SATA) |
| PCI/PCIe slots | 3 |
| Connectivity | |
| COM | 1× RS232/422/485 with Auto Flow (internal) · 8× RS232 (internal) · 1× RS232/422/485 with Auto Flow (rear) |
| LAN | 1× 10/100/1000/2500 Mbps Intel® 226V co-lay 226LM/IT · 1× 10/100/1000 Mbps Intel® I219V |
| USB | 4× USB2.0 (internal) · 1× USB2.0 Type-A (internal) · 2× USB3.2 Gen1 (rear) · 2× USB3.2 Gen2 (rear) · 4× USB2.0 (rear) |
| DIO | 8 in / 8 out |
| Display outputs | 2× HDMI · 1× DP++ |
Torn between these models? Leave your number — an engineer will analyse the differences for your exact installation conditions.
We only use this number to answer your request.