Product comparison
Pick up to 3 machines. Cells that differ are highlighted so you don’t have to scan line by line.
ITA-560Nano-SOA1 Advantech · ITA 36.900.000đ – 67.800.000đ remove from table | |
| Industrial factors | |
| Operating temperature range | -25 ~ 55 °C |
| Power input | 110VDC |
| Mounting | Wall mount |
| Dimensions (mm) | 160 x 60 x 190 |
| Vibration resistance | IEC 61373 body mount class B |
| Computing | |
| CPU | NVIDIA Jetson Orin Nano |
| RAM | LPDDR5 · up to 8GB |
| Storage | 1× M.2 M-key 2280 |
| PCI/PCIe slots | 0 |
| Connectivity | |
| COM | 1× RS-232/RS-422/RS-485 |
| LAN | 4× 10/100/1000 Mbps Intel I210-IT |
| USB | 2× 3.0 · 1× OTG Micro USB |
| DIO | 4 in / 4 out |
| Display outputs | 1× HDMI |
Torn between these models? Leave your number — an engineer will analyse the differences for your exact installation conditions.
We only use this number to answer your request.