Product comparison
Pick up to 3 machines. Cells that differ are highlighted so you don’t have to scan line by line.
FPC-9107-L2U4-G2 Arbor · FPC-9107 Contact us remove from table | |
| Industrial factors | |
| Operating temperature range | -20 ~ 70 °C |
| Mounting | Wall-mount |
| Dimensions (mm) | 181 x 320 x 250 |
| Weight (kg) | 7.4 |
| Vibration resistance | with SSD — MIL-STD-810G, Method 514.6, Category 4 |
| Computing | |
| CPU | Intel Xeon/Core i9/i7/i5/i3 10th Gen (Comet Lake-S) |
| Chipset | Intel W480E |
| RAM | DDR4 SO-DIMM 2933MHz (i9/i7)/2666MHz (i5/i3)/2400MHz (Pentium/Celeron) · 2 slots · up to 64GB |
| Storage | 2× 2.5 inch (externally removable) · 1× M.2 B-key 2242/3052/2280 (PCIe x2+USB3.0+SATA, shares SIM slot for 5G/LTE or storage) |
| PCI/PCIe slots | 3 |
| Connectivity | |
| COM | 2× RS-232/422/485 (RS-232 by default, configurable) · 2× RS-232 |
| LAN | 1× 2.5GbE Intel WGI225LM · 1× 1GbE (iAMT 14.0) Intel WGI219LM · 2× 1GbE Intel WG82583V |
| USB | 2× USB 3.2 Gen2 (10Gbps)/2.0 · 4× USB 3.2 Gen1 (5Gbps)/2.0 · 1× Internal USB for dongle |
| DIO | 16 in / 16 out |
| Display outputs | 1× HDMI · 1× VGA (DB-15) |
Torn between these models? Leave your number — an engineer will analyse the differences for your exact installation conditions.
We only use this number to answer your request.