Product comparison
Pick up to 3 machines. Cells that differ are highlighted so you don’t have to scan line by line.
EPC-T4410A-33A1E Advantech · EPC-T4000 1U Fan-based series 38.400.000đ – 70.400.000đ remove from table | |
| Industrial factors | |
| Operating temperature range | 0 ~ 45 °C |
| Power input | 12V |
| Mounting | Wall mount, VESA mount |
| Dimensions (mm) | 188 x 44.2 x 188 |
| Weight (kg) | 2.1 |
| Vibration resistance | 3Grms — 5~500Hz, 1 x 2.5" SSD |
| Computing | |
| CPU | AMD Ryzen™ 7 PRO 8840U |
| Chipset | Integrated |
| RAM | DDR5 · 2 slots · up to 96GB |
| Storage | 1× M.2 M-key (Type 2280, PCIe Gen4 x4) · 1× M.2 B-key (Type 2242, PCIe Gen4 x2) |
| PCI/PCIe slots | 1 |
| Connectivity | |
| COM | 4× RS-232/485 |
| LAN | 1× 2.5 Gbps Intel i226V · 2× 2.5 Gbps Intel i226LM |
| USB | 4× USB 3.2 Gen2x1 · 2× USB 2.0 |
| DIO | 8 in / 8 out |
| Display outputs | 1× DP++ · 1× HDMI |
Torn between these models? Leave your number — an engineer will analyse the differences for your exact installation conditions.
We only use this number to answer your request.