Product comparison
Pick up to 3 machines. Cells that differ are highlighted so you don’t have to scan line by line.
ELIT-1270-1807F Arbor · ELIT-1270 Contact us remove from table | |
| Industrial factors | |
| Operating temperature range | -10 ~ 50 °C |
| Power input | 9~36V |
| Mounting | VESA-mount, Wall-mount |
| Dimensions (mm) | 240 x 204 x 41 |
| Weight (kg) | 2 |
| Vibration resistance | 5~500Hz 3 Grms X,Y,Z axis w/storage |
| Computing | |
| CPU | AMD Ryzen Embedded V1807B |
| Chipset | AMD integrated SOC |
| RAM | DDR4-2666 SO-DIMM, dual channel · 2 slots · up to 32GB |
| Storage | 1× M.2 2242/2280 M-Key (PCIe x4 + SATA III) |
| PCI/PCIe slots | 0 |
| Connectivity | |
| COM | 2× RS232/422/485 (DB9) |
| LAN | 2× Gigabit (GbE) |
| USB | 2× USB 2.0 · 2× USB 3.1 Gen1 |
| Display outputs | 4× DisplayPort 1.2 |
Torn between these models? Leave your number — an engineer will analyse the differences for your exact installation conditions.
We only use this number to answer your request.