Product comparison
Pick up to 3 machines. Cells that differ are highlighted so you don’t have to scan line by line.
DS-202GB-U0A1E Advantech · DS Contact us remove from table | |
| Industrial factors | |
| Operating temperature range | 0 ~ 55 °C |
| Power input | 12V DC (± 5%) |
| Mounting | Intel SDM slot-in |
| Dimensions (mm) | 175 x 100 x 20 |
| Weight (kg) | 1 |
| Computing | |
| CPU | Intel Atom x6413E |
| RAM | DDR4 2666MHz 260-pin SODIMM · 2 slots · up to 32GB |
| Storage | 1× M.2 M-key (cho SSD) |
| PCI/PCIe slots | 0 |
| Connectivity | |
| COM | 1× UART (qua SDM Golden Finger) |
| LAN | 1× |
| USB | 2× USB 3.2 Gen 2 · 1× USB 3.0 (qua SDM Golden Finger) |
| Display outputs | 1× HDMI 2.0 (qua Golden Finger) · 1× DisplayPort 1.2 (qua Golden Finger) · 1× mini-DP (phía trước) |
Torn between these models? Leave your number — an engineer will analyse the differences for your exact installation conditions.
We only use this number to answer your request.