Product comparison
Pick up to 3 machines. Cells that differ are highlighted so you don’t have to scan line by line.
DS-1501-R10 Cincoze · DS-1500 Series Contact us remove from table | |
| Industrial factors | |
| Operating temperature range | -40 ~ 60 °C |
| Power input | 9 - 48VDC |
| Mounting | Wall Mount |
| Dimensions (mm) | 227 x 261 x 108 |
| Weight (kg) | 5.3 |
| Vibration resistance | MIL-STD-810H |
| Computing | |
| CPU | Intel Core Ultra 200S Series |
| Chipset | Intel W880 |
| RAM | DDR5 SODIMM/CSODIMM · 2 slots · up to 96GB |
| Storage | 1× 2.5" Front Accessible SATA HDD/SSD Bay (SATA 3.0) · 1× 2.5" Internal SATA HDD/SSD Bay (SATA 3.0) · 1× M.2 Key B Type 3042/3052 Socket (PCIe Gen 4x2 / USB3.2 Gen2x1 / SATA 3.0) · 2× M.2 Key B Type 3042/3052 Socket (PCIe Gen 3x2 / USB2.0 / SATA) · 1× M.2 Key M Type 2280 Socket (PCIe Gen3 x4 / SATA 3.0) |
| PCI/PCIe slots | 1 |
| Connectivity | |
| COM | 2× RS-232/422/485 |
| LAN | 1× 2.5 GbE Intel I226 · 1× 1 GbE Intel I219 |
| USB | 2× USB 3.2 Gen2x1 (10Gbps) · 4× USB 3.2 Gen1x1 (5Gbps) · 2× USB 2.0 |
| Display outputs | 1× VGA · 2× DP · 1× HDMI |
Torn between these models? Leave your number — an engineer will analyse the differences for your exact installation conditions.
We only use this number to answer your request.