Product comparison
Pick up to 3 machines. Cells that differ are highlighted so you don’t have to scan line by line.
DS-0840B-U1A1E Advantech · DS Contact us remove from table | |
| Industrial factors | |
| Operating temperature range | 0 ~ 40 °C |
| Power input | 12-24V |
| Mounting | Wall Mount |
| Dimensions (mm) | 180 x 177 x 23 |
| Weight (kg) | 0.9 |
| Computing | |
| CPU | AMD Ryzen R2314 |
| Chipset | Integrated in SOC |
| RAM | DDR4 · 2 slots · up to 32GB |
| Storage | 1× M.2 2242 M-Key SATA |
| PCI/PCIe slots | 0 |
| Connectivity | |
| COM | 1× RS-232 |
| LAN | 2× 10/100/1000 Mbps Intel i210, Realtek RTL8111G |
| USB | 2× USB 2.0 · 2× USB 3.2 Gen1 |
| Display outputs | 3× HDMI 2.1 TMDS · 1× HDMI 1.4 |
Torn between these models? Leave your number — an engineer will analyse the differences for your exact installation conditions.
We only use this number to answer your request.