Product comparison
Pick up to 3 machines. Cells that differ are highlighted so you don’t have to scan line by line.
DE-1002P-EE Cincoze · DE-1000 Series 21.000.000đ – 34.400.000đ remove from table | |
| Industrial factors | |
| Operating temperature range | -25 ~ 70 °C |
| Power input | 9~48VDC |
| Mounting | Wall Mounting |
| Dimensions (mm) | 203 x 200 x 114.5 |
| Weight (kg) | 3.66 |
| Vibration resistance | 5 Grms — IEC 60068-2-64, 5~500Hz, 1 hr/axis (With SSD) |
| Computing | |
| CPU | Intel® Atom™ Processor E3845 |
| RAM | DDR3L 1066 / 1333MHz SO-DIMM · 2 slots · up to 8GB |
| Storage | 2× 2.5" SATA HDD/SSD Bay · 1× mSATA Slot (Internal, shared by Mini-PCIe Socket) · 1× CFast Socket (External) · 1× SIM Card Socket (External) |
| PCI/PCIe slots | 2 |
| Connectivity | |
| COM | 6× RS232/422/485 (DB9) |
| LAN | 2× 1 GbE Intel® i210-IT · 4× 1 GbE Intel® 82583V |
| USB | 1× USB 3.0 · 4× USB 2.0 |
| DIO | 4 in / 4 out |
| Display outputs | 1× DVI-I · 1× DisplayPort |
Torn between these models? Leave your number — an engineer will analyse the differences for your exact installation conditions.
We only use this number to answer your request.