Product comparison
Pick up to 3 machines. Cells that differ are highlighted so you don’t have to scan line by line.
DE-1000L Cincoze · DE-1000 Series 13.700.000đ – 22.300.000đ remove from table | |
| Industrial factors | |
| Operating temperature range | -25 ~ 70 °C |
| Power input | 9~48VDC |
| Mounting | Wall Mounting, VESA Mounting, SIDE Mounting, DIN-Rail Mounting |
| Dimensions (mm) | 203 x 200 x 65 |
| Weight (kg) | 2.84 |
| Vibration resistance | 5 Grms — IEC 60068-2-64, 5~500Hz, 1 hr/axis (With SSD) |
| Computing | |
| CPU | Intel® Atom™ Processor E3845 |
| RAM | DDR3L 1066 / 1333MHz SO-DIMM · 2 slots · up to 8GB |
| Storage | 2× 2.5" SATA HDD/SSD Bay · 1× Internal mSATA Slot (Shared by Mini-PCIe Socket) · 1× External CFast Socket · 1× External SIM Card Socket |
| PCI/PCIe slots | 0 |
| Connectivity | |
| COM | 6× RS-232/422/485 |
| LAN | 2× GbE Intel® i210-IT · 4× GbE Intel® 82583V |
| USB | 1× USB 3.0 · 4× USB 2.0 |
| DIO | 4 in / 4 out |
| Display outputs | 1× DVI-I · 1× DisplayPort |
Torn between these models? Leave your number — an engineer will analyse the differences for your exact installation conditions.
We only use this number to answer your request.