Product comparison
Pick up to 3 machines. Cells that differ are highlighted so you don’t have to scan line by line.
ASMB-976T2-00A1U Advantech · ASMB Contact us remove from table | |
| Industrial factors | |
| Operating temperature range | 0 ~ 40 °C |
| Dimensions (mm) | 380 x 346 |
| Computing | |
| CPU | 3rd Gen Intel Xeon Scalable Processors |
| Chipset | Intel C621A |
| RAM | DDR4 ECC-REG RDIMM/LRDIMM 2666/2933/3200 MHz · 16 slots · up to 2048GB |
| Storage | 10× SATA3 · 1× M.2 2280 B+M key (SATA/PCIe) · 1× M.2 2280 B+M key (PCIe) |
| PCI/PCIe slots | 11 |
| Connectivity | |
| COM | 1× RS-232 · 1× RS-232 (header) |
| LAN | 2× 10GbE Intel X550-AT2 · 2× 1GbE Intel I210AT · 1× Dedicated IPMI LAN Realtek RTL8201F |
| USB | 2× USB 3.2 Gen 1 (Rear) · 6× USB 3.2 Gen 1 (Onboard Header) · 1× USB 3.2 Gen 1 Type-A (Onboard) · 1× USB 2.0 Type-A (Onboard) |
| Display outputs | 1× VGA |
Torn between these models? Leave your number — an engineer will analyse the differences for your exact installation conditions.
We only use this number to answer your request.