Product comparison
Pick up to 3 machines. Cells that differ are highlighted so you don’t have to scan line by line.
ASMB-927T2-00A1 Advantech Contact us remove from table | |
| Industrial factors | |
| Operating temperature range | 0 ~ 40 °C |
| Dimensions (mm) | 304.8 x 330.2 |
| Computing | |
| CPU | Intel Xeon Scalable |
| Chipset | Intel C741 |
| RAM | DDR5 ECC RDIMM · 16 slots · up to 4096GB |
| Storage | 9× SATA 3.0 · 1× M.2 2242/2280 (SATA/PCIe) |
| PCI/PCIe slots | 6 |
| Connectivity | |
| COM | 1× RS-232 External · 1× RS-232 Header |
| LAN | 2× 10GbE Intel X710-AT2 · 1× 10/100/1000 Mbps Realtek RTL8211FSI |
| USB | 6× USB 3.2 Gen1 · 3× USB 2.0 |
| Display outputs | 1× VGA |
Torn between these models? Leave your number — an engineer will analyse the differences for your exact installation conditions.
We only use this number to answer your request.