Product comparison
Pick up to 3 machines. Cells that differ are highlighted so you don’t have to scan line by line.
ASMB-807-00A1 Advantech · ASMB Contact us remove from table | |
| Industrial factors | |
| Operating temperature range | 0 ~ 60 °C |
| Dimensions (mm) | 304.8 x 244 |
| Computing | |
| CPU | Intel Xeon W-3500/2500/3400/2400 |
| Chipset | Intel W790 |
| RAM | DDR5 ECC RDIMM · 8 slots · up to 2048GB |
| Storage | 8× SATA 3.0 · 2× M.2 2280 B+M-Key (PCIe x4) |
| PCI/PCIe slots | 6 |
| Connectivity | |
| COM | 2× RS-232 |
| LAN | 2× 2.5GbE Intel I226LM |
| USB | 6× USB 3.2 Gen2 · 2× USB 3.2 Gen1 · 1× USB 3.2 Gen2x2 · 3× USB 2.0 |
| Display outputs | 1× VGA |
Torn between these models? Leave your number — an engineer will analyse the differences for your exact installation conditions.
We only use this number to answer your request.