Product comparison
Pick up to 3 machines. Cells that differ are highlighted so you don’t have to scan line by line.
ASMB-789G4-00A1 Advantech · ASMB Contact us remove from table | |
| Industrial factors | |
| Operating temperature range | 0 ~ 60 °C |
| Mounting | Rackmount, Chassis 2U/3U/4U |
| Dimensions (mm) | 304.8 x 244 |
| Computing | |
| CPU | Intel Core Ultra 9/7/5 |
| Chipset | Intel W880 |
| RAM | DDR5 UDIMM / CUDIMM · 4 slots · up to 192GB |
| Storage | 4× SATA3 6 Gb/s · 1× M.2 2280 M-Key (PCIe Gen4 x4) · 1× M.2 2280 M-Key (PCIe Gen4 x2) |
| PCI/PCIe slots | 6 |
| Connectivity | |
| COM | 6× RS-232 |
| LAN | 1× 10/100/1000 Mbps Intel I219 · 1× 10/100/1000 Mbps Intel I210-AT · 2× 10/100/1000/2500 Mbps Intel I226 |
| USB | 4× USB 3.2 Gen 2 · 3× USB 3.2 Gen 1 · 5× USB 2.0 |
| Display outputs | 1× VGA · 1× HDMI 2.1 TMDS · 1× DisplayPort 1.4 |
Torn between these models? Leave your number — an engineer will analyse the differences for your exact installation conditions.
We only use this number to answer your request.