Product comparison
Pick up to 3 machines. Cells that differ are highlighted so you don’t have to scan line by line.
ARK-1222-U0A1U Advantech · ARK-1000 Series 16.800.000đ – 30.800.000đ remove from table | |
| Industrial factors | |
| Operating temperature range | -20 ~ 60 °C |
| Power input | 12 ~ 28 VDC |
| Mounting | DIN-rail, Wall Mount (Optional), VESA Mount (Optional) |
| Dimensions (mm) | 60 x 158 x 114 |
| Weight (kg) | 0.94 |
| Vibration resistance | 3 Grms, random, 5~500 Hz, 1hr/axis — IEC60068-2-64 (với Wall Mount) |
| Computing | |
| CPU | Intel Processor N97 |
| RAM | DDR5 4800 MHz · 1 slots · up to 16GB |
| Storage | 1× M.2 Key B 2280 (NVMe/PCIe x2) · 1× Full-size mSATA (dùng chung với mPCIe slot) |
| PCI/PCIe slots | 0 |
| Connectivity | |
| COM | 4× RS-232/422/485 |
| LAN | 2× 10/100/1000/2500 Mbps Intel i226-IT |
| USB | 2× USB 3.2 Gen 2x1 · 2× USB 2.0 |
| Display outputs | 2× HDMI 2.0 |
Torn between these models? Leave your number — an engineer will analyse the differences for your exact installation conditions.
We only use this number to answer your request.