Product comparison
Pick up to 3 machines. Cells that differ are highlighted so you don’t have to scan line by line.
ARES-1980-1115G4E Arbor · ARES-1980 Contact us remove from table | |
| Industrial factors | |
| Operating temperature range | -20 ~ 60 °C |
| Power input | 9~36V |
| Mounting | Wall-mount (standard), DIN-rail (CTOS bracket optional), VESA mount (CTOS bracket optional) |
| Dimensions (mm) | 210 x 180 x 70 |
| Weight (kg) | 3.7 |
| Vibration resistance | 5~500Hz 3Grms X,Y,Z axis w/ SSD — IEC 60068-2-64 |
| Computing | |
| CPU | Intel Core i3-1115G4E |
| Chipset | SoC |
| RAM | DDR4 SO-DIMM 260-pin, 3200MHz · 2 slots · up to 64GB |
| Storage | 1× M.2 M-Key 2242/2280 (PCIe Gen III x4 + SATAIII) · 1× 2.5" HDD/SSD tray (SATA III + SATA PWR connector) |
| PCI/PCIe slots | 0 |
| Connectivity | |
| COM | 2× RS232, DB-9 · 2× RS232/422/485 (RI/5V/12V), DB-9 |
| LAN | 2× GbE Intel i211AT · 1× 2.5GbE Intel 225LM (iAMT w/ i5/i7 SKU) |
| USB | 4× USB-A 3.2 Gen2 (2 w/ independent full speed) · 1× USB-A 2.0 onboard for license dongle |
| DIO | 8 in / 8 out |
| Display outputs | 1× HDMI 2.0b · 1× DisplayPort 1.4 · 1× DVI-D |
Torn between these models? Leave your number — an engineer will analyse the differences for your exact installation conditions.
We only use this number to answer your request.