Product comparison
Pick up to 3 machines. Cells that differ are highlighted so you don’t have to scan line by line.
AIR-420-000A2U Advantech Contact us remove from table | |
| Industrial factors | |
| Operating temperature range | 0 ~ 50 °C |
| Power input | 100 - 240 V |
| Dimensions (mm) | 278 x 215 x 480 |
| Weight (kg) | 15.5 |
| Vibration resistance | 3 Grms — IEC 60068-2-64, random, 5 ~ 500 Hz, 1 hr/axis (với SSD) |
| Computing | |
| CPU | EPYC 4545P |
| Chipset | B650 |
| RAM | DDR5 · 4 slots · up to 192GB |
| Storage | 2× 2.5" SATAIII HDD/SSD · 1× M.2 M Key 2280 NVMe PCIe x4 |
| PCI/PCIe slots | 4 |
| Connectivity | |
| COM | 2× RS-232/422/485 · 2× RS-232 |
| LAN | 2× 2.5GbE Intel i226-LM · 1× 10GbE Realtek RTL8127 |
| USB | 2× USB 2.0 (Front) · 1× USB 3.2 Gen1 (Front, Option) · 1× USB 3.2 Gen2x2 Type-C (20 Gbps, Rear) · 4× USB 3.2 Gen2x1 Type-A (10 Gbps, Rear) · 4× USB 2.0 (Rear, Option) |
| Display outputs | 4× HDMI |
Torn between these models? Leave your number — an engineer will analyse the differences for your exact installation conditions.
We only use this number to answer your request.